Usage Statistics for farpaco.com

Summary Period: January 2022
Generated 02-Feb-2022 04:36 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 529062
Total Files 29715
Total Pages 525899
Total Visits 7619
Total KBytes 1337515
Total Unique Sites 3262
Total Unique URLs 225
Total Unique Referrers 479
Total Unique User Agents 609
. Avg Max
Hits per Hour 711 1743
Hits per Day 17066 21790
Files per Day 958 2228
Pages per Day 16964 21735
Visits per Day 245 607
KBytes per Day 43146 165535
Hits by Response Code
Code 200 - OK 29715
Code 301 - Moved Permanently 493754
Code 304 - Not Modified 26
Code 401 - Unauthorized 24
Code 403 - Forbidden 12
Code 404 - Not Found 5523
Code 405 - Method Not Allowed 2
Code 406 - Not Acceptable 6

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 15111 2.86% 345 1.16% 14974 2.85% 112 1.47% 100 3.07% 10955 0.82%
2 18015 3.41% 520 1.75% 17894 3.40% 127 1.67% 103 3.16% 27314 2.04%
3 17831 3.37% 183 0.62% 17615 3.35% 110 1.44% 88 2.70% 13559 1.01%
4 17666 3.34% 367 1.24% 17482 3.32% 119 1.56% 106 3.25% 9319 0.70%
5 18022 3.41% 483 1.63% 17730 3.37% 157 2.06% 170 5.21% 12341 0.92%
6 16771 3.17% 1193 4.01% 16683 3.17% 102 1.34% 116 3.56% 107386 8.03%
7 18975 3.59% 1623 5.46% 18882 3.59% 174 2.28% 169 5.18% 111778 8.36%
8 16905 3.20% 1387 4.67% 16835 3.20% 196 2.57% 180 5.52% 5839 0.44%
9 14440 2.73% 1026 3.45% 14322 2.72% 185 2.43% 164 5.03% 24014 1.80%
10 13050 2.47% 2228 7.50% 12947 2.46% 162 2.13% 175 5.36% 78145 5.84%
11 15622 2.95% 1766 5.94% 15523 2.95% 143 1.88% 130 3.99% 40874 3.06%
12 16209 3.06% 775 2.61% 16120 3.07% 145 1.90% 143 4.38% 7763 0.58%
13 16191 3.06% 1471 4.95% 16115 3.06% 154 2.02% 139 4.26% 37479 2.80%
14 16697 3.16% 1308 4.40% 16627 3.16% 429 5.63% 364 11.16% 62483 4.67%
15 2638 0.50% 1285 4.32% 2600 0.49% 607 7.97% 354 10.85% 84569 6.32%
16 5617 1.06% 1883 6.34% 5548 1.05% 504 6.62% 360 11.04% 159235 11.91%
17 15977 3.02% 2165 7.29% 15778 3.00% 541 7.10% 467 14.32% 165535 12.38%
18 19200 3.63% 752 2.53% 19131 3.64% 316 4.15% 296 9.07% 51228 3.83%
19 20984 3.97% 1055 3.55% 20908 3.98% 244 3.20% 213 6.53% 43420 3.25%
20 21433 4.05% 986 3.32% 21350 4.06% 135 1.77% 123 3.77% 34453 2.58%
21 19141 3.62% 795 2.68% 19085 3.63% 334 4.38% 294 9.01% 54878 4.10%
22 21790 4.12% 821 2.76% 21735 4.13% 347 4.55% 328 10.06% 57719 4.32%
23 17684 3.34% 597 2.01% 17632 3.35% 296 3.89% 247 7.57% 16625 1.24%
24 17906 3.38% 679 2.29% 17841 3.39% 307 4.03% 274 8.40% 7524 0.56%
25 19631 3.71% 754 2.54% 19584 3.72% 292 3.83% 227 6.96% 24064 1.80%
26 18688 3.53% 722 2.43% 18626 3.54% 209 2.74% 170 5.21% 21427 1.60%
27 20660 3.91% 843 2.84% 20499 3.90% 307 4.03% 244 7.48% 18282 1.37%
28 20571 3.89% 617 2.08% 20443 3.89% 248 3.26% 211 6.47% 16018 1.20%
29 19632 3.71% 570 1.92% 19546 3.72% 272 3.57% 224 6.87% 19017 1.42%
30 17405 3.29% 303 1.02% 17359 3.30% 269 3.53% 224 6.87% 5654 0.42%
31 18600 3.52% 213 0.72% 18485 3.51% 155 2.03% 112 3.43% 8617 0.64%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 698 21640 4.09% 40 1248 4.20% 692 21469 4.08% 1690 52387 3.92%
1 727 22561 4.26% 38 1190 4.00% 724 22454 4.27% 1674 51890 3.88%
2 719 22297 4.21% 34 1066 3.59% 716 22199 4.22% 1545 47887 3.58%
3 730 22640 4.28% 34 1054 3.55% 722 22398 4.26% 1532 47487 3.55%
4 769 23849 4.51% 39 1234 4.15% 764 23694 4.51% 1724 53452 4.00%
5 769 23862 4.51% 37 1163 3.91% 766 23760 4.52% 1770 54884 4.10%
6 717 22257 4.21% 41 1275 4.29% 714 22162 4.21% 1853 57432 4.29%
7 714 22158 4.19% 41 1271 4.28% 712 22074 4.20% 1864 57770 4.32%
8 718 22283 4.21% 48 1502 5.05% 711 22051 4.19% 1954 60588 4.53%
9 731 22666 4.28% 42 1311 4.41% 726 22518 4.28% 2163 67064 5.01%
10 695 21565 4.08% 42 1304 4.39% 690 21410 4.07% 1743 54020 4.04%
11 668 20733 3.92% 38 1206 4.06% 665 20644 3.93% 1850 57364 4.29%
12 673 20866 3.94% 43 1348 4.54% 669 20759 3.95% 1972 61147 4.57%
13 709 21979 4.15% 45 1421 4.78% 703 21795 4.14% 2367 73374 5.49%
14 712 22093 4.18% 43 1362 4.58% 708 21974 4.18% 2090 64798 4.84%
15 655 20320 3.84% 40 1249 4.20% 651 20186 3.84% 1967 60992 4.56%
16 694 21532 4.07% 40 1250 4.21% 691 21448 4.08% 1867 57869 4.33%
17 720 22322 4.22% 37 1171 3.94% 716 22198 4.22% 1682 52142 3.90%
18 709 21985 4.16% 41 1285 4.32% 704 21824 4.15% 1730 53616 4.01%
19 719 22317 4.22% 35 1110 3.74% 717 22230 4.23% 1584 49092 3.67%
20 723 22432 4.24% 35 1091 3.67% 719 22301 4.24% 1518 47060 3.52%
21 705 21873 4.13% 35 1088 3.66% 702 21787 4.14% 1631 50554 3.78%
22 717 22231 4.20% 41 1297 4.36% 712 22073 4.20% 1769 54843 4.10%
23 664 20601 3.89% 39 1219 4.10% 661 20491 3.90% 1607 49805 3.72%

Top 30 of 225 Total URLs
# Hits KBytes URL
1 14778 2.79% 17586 1.31% /
2 9985 1.89% 1091258 81.59% /plesk-stat/webstat/usage_202201.html
3 455 0.09% 3228 0.24% /en/contacten.html
4 188 0.04% 22120 1.65% /plesk-stat/webstat/usage_202108.html
5 119 0.02% 13140 0.98% /plesk-stat/webstat/usage_202106.html
6 117 0.02% 12598 0.94% /plesk-stat/webstat/usage_202112.html
7 109 0.02% 11428 0.85% /plesk-stat/webstat/usage_202104.html
8 106 0.02% 8882 0.66% /plesk-stat/webstat/usage_201801.html
9 87 0.02% 7010 0.52% /plesk-stat/webstat/usage_201802.html
10 85 0.02% 6957 0.52% /plesk-stat/webstat/usage_201707.html
11 69 0.01% 698 0.05% /fa/indexfa.html
12 66 0.01% 754 0.06% /fa/newsfa.html
13 60 0.01% 550 0.04% /en/indexen.html
14 59 0.01% 354 0.03% /en/smartindustryen.html
15 56 0.01% 495 0.04% /fa/additivefa.html
16 53 0.01% 520 0.04% /fa/bigdatafa.html
17 53 0.01% 348 0.03% /fa/contactfa.html
18 52 0.01% 342 0.03% /en/bigdataen.html
19 52 0.01% 448 0.03% /plesk-stat/webstat/
20 51 0.01% 4619 0.35% /plesk-stat/webstat/usage_202105.html
21 50 0.01% 465 0.03% /en/abouten.html
22 49 0.01% 449 0.03% /fa/smartindustryfa.html
23 48 0.01% 336 0.03% /en/additiveen.html
24 48 0.01% 311 0.02% /en/sensoren.html
25 48 0.01% 370 0.03% /fa/servicesfa.html
26 46 0.01% 312 0.02% /en/servicesen.html
27 46 0.01% 463 0.03% /fa/aboutfa.html
28 43 0.01% 358 0.03% /fa/sensorfa.html
29 42 0.01% 29 0.00% /css/main2.js
30 42 0.01% 351 0.03% /en/newsen.html

Top 10 of 225 Total URLs By KBytes
# Hits KBytes URL
1 9985 1.89% 1091258 81.59% /plesk-stat/webstat/usage_202201.html
2 188 0.04% 22120 1.65% /plesk-stat/webstat/usage_202108.html
3 14778 2.79% 17586 1.31% /
4 119 0.02% 13140 0.98% /plesk-stat/webstat/usage_202106.html
5 117 0.02% 12598 0.94% /plesk-stat/webstat/usage_202112.html
6 109 0.02% 11428 0.85% /plesk-stat/webstat/usage_202104.html
7 106 0.02% 8882 0.66% /plesk-stat/webstat/usage_201801.html
8 87 0.02% 7010 0.52% /plesk-stat/webstat/usage_201802.html
9 85 0.02% 6957 0.52% /plesk-stat/webstat/usage_201707.html
10 51 0.01% 4619 0.35% /plesk-stat/webstat/usage_202105.html

Top 10 of 117 Total Entry Pages
# Hits Visits URL
1 14778 2.79% 4265 64.14% /
2 455 0.09% 137 2.06% /en/contacten.html
3 188 0.04% 121 1.82% /plesk-stat/webstat/usage_202108.html
4 106 0.02% 93 1.40% /plesk-stat/webstat/usage_201801.html
5 119 0.02% 79 1.19% /plesk-stat/webstat/usage_202106.html
6 117 0.02% 72 1.08% /plesk-stat/webstat/usage_202112.html
7 85 0.02% 71 1.07% /plesk-stat/webstat/usage_201707.html
8 109 0.02% 70 1.05% /plesk-stat/webstat/usage_202104.html
9 9985 1.89% 63 0.95% /plesk-stat/webstat/usage_202201.html
10 87 0.02% 57 0.86% /plesk-stat/webstat/usage_201802.html

Top 10 of 117 Total Exit Pages
# Hits Visits URL
1 14778 2.79% 4230 64.56% /
2 455 0.09% 399 6.09% /en/contacten.html
3 9985 1.89% 64 0.98% /plesk-stat/webstat/usage_202201.html
4 87 0.02% 56 0.85% /plesk-stat/webstat/usage_201802.html
5 69 0.01% 50 0.76% /fa/indexfa.html
6 106 0.02% 46 0.70% /plesk-stat/webstat/usage_201801.html
7 66 0.01% 43 0.66% /fa/newsfa.html
8 59 0.01% 37 0.56% /en/smartindustryen.html
9 52 0.01% 36 0.55% /plesk-stat/webstat/
10 85 0.02% 36 0.55% /plesk-stat/webstat/usage_201707.html

Top 30 of 3262 Total Sites
# Hits Files KBytes Visits Hostname
1 272749 51.55% 0 0.00% 0 0.00% 10 0.13% s-79-110-133-210.under.net.ua
2 194870 36.83% 0 0.00% 0 0.00% 8 0.11% s-79-110-133-140.under.net.ua
3 20864 3.94% 0 0.00% 9534 0.71% 1 0.01% xrumer.ru
4 7232 1.37% 7232 24.34% 8684 0.65% 2 0.03% 2.92.198.165
5 4801 0.91% 4801 16.16% 344611 25.77% 5 0.07% 89-179-107-162.broadband.corbina.ru
6 3638 0.69% 2780 9.36% 298762 22.34% 10 0.13% 185.57.29.194
7 2624 0.50% 845 2.84% 20992 1.57% 37 0.49% ninja-crawler67.webmeup.com
8 2073 0.39% 2073 6.98% 212507 15.89% 2 0.03% 3-i7-6700k-w-2-hosted-by.hshp.ovh
9 1146 0.22% 1146 3.86% 131583 9.84% 6 0.08% 83.48.235.37.in-addr.arpa
10 973 0.18% 973 3.27% 1184 0.09% 6 0.08% dedic1185.hidehost.net
11 927 0.18% 0 0.00% 1244 0.09% 1 0.01% 62.233.50.53
12 770 0.15% 770 2.59% 88188 6.59% 7 0.09% 94.140.112.62
13 418 0.08% 0 0.00% 0 0.00% 1 0.01% s-79-110-128-185.under.net.ua
14 400 0.08% 129 0.43% 941 0.07% 1 0.01% static.8.141.9.5.clients.your-server.de
15 362 0.07% 94 0.32% 1149 0.09% 1 0.01% ns546529.ip-158-69-252.net
16 318 0.06% 159 0.54% 258 0.02% 9 0.12% leased-line-91-149-187-184.telecom.by
17 301 0.06% 0 0.00% 655 0.05% 1 0.01% ns500484.ip-192-99-36.net
18 282 0.05% 188 0.63% 12553 0.94% 88 1.16% 5.188.210.82
19 272 0.05% 161 0.54% 4946 0.37% 134 1.76% petalbot-114-119-131-68.petalsearch.com
20 261 0.05% 174 0.59% 11614 0.87% 80 1.05% 5.188.210.36
21 255 0.05% 170 0.57% 11347 0.85% 79 1.04% 5.188.210.72
22 243 0.05% 88 0.30% 5996 0.45% 67 0.88% 216.244.66.201
23 243 0.05% 162 0.55% 10814 0.81% 74 0.97% 5.188.210.242
24 240 0.05% 148 0.50% 4994 0.37% 123 1.61% petalbot-114-119-131-42.petalsearch.com
25 240 0.05% 153 0.51% 4798 0.36% 126 1.65% petalbot-114-119-131-46.petalsearch.com
26 236 0.04% 141 0.47% 5523 0.41% 122 1.60% petalbot-114-119-131-50.petalsearch.com
27 227 0.04% 133 0.45% 4164 0.31% 112 1.47% petalbot-114-119-130-18.petalsearch.com
28 222 0.04% 125 0.42% 3794 0.28% 105 1.38% petalbot-114-119-146-126.petalsearch.com
29 212 0.04% 116 0.39% 3448 0.26% 109 1.43% petalbot-114-119-131-52.petalsearch.com
30 198 0.04% 0 0.00% 185 0.01% 1 0.01% 20.199.110.246

Top 10 of 3262 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4801 0.91% 4801 16.16% 344611 25.77% 5 0.07% 89-179-107-162.broadband.corbina.ru
2 3638 0.69% 2780 9.36% 298762 22.34% 10 0.13% 185.57.29.194
3 2073 0.39% 2073 6.98% 212507 15.89% 2 0.03% 3-i7-6700k-w-2-hosted-by.hshp.ovh
4 1146 0.22% 1146 3.86% 131583 9.84% 6 0.08% 83.48.235.37.in-addr.arpa
5 770 0.15% 770 2.59% 88188 6.59% 7 0.09% 94.140.112.62
6 2624 0.50% 845 2.84% 20992 1.57% 37 0.49% ninja-crawler67.webmeup.com
7 135 0.03% 135 0.45% 14823 1.11% 7 0.09% ip-62f2.proline.net.ua
8 282 0.05% 188 0.63% 12553 0.94% 88 1.16% 5.188.210.82
9 261 0.05% 174 0.59% 11614 0.87% 80 1.05% 5.188.210.36
10 255 0.05% 170 0.57% 11347 0.85% 79 1.04% 5.188.210.72

Top 30 of 479 Total Referrers
# Hits Referrer
1 23726 4.48% birthday.co.ua
2 23563 4.45% appetito.com.ua
3 23504 4.44% happybirthday.co.ua
4 23481 4.44% pryvit.co.ua
5 23451 4.43% vitannyachko.net.ua
6 23410 4.42% wordsguru.co.ua
7 23245 4.39% birthday.net.ua
8 23229 4.39% smach.com.ua
9 23060 4.36% edim.com.ua
10 23025 4.35% vitannya.info
11 22929 4.33% vitannya.net
12 22877 4.32% pozdrahub.ru
13 22846 4.32% citata.net.ua
14 22842 4.32% mammedia.com.ua
15 22739 4.30% teg.com.ua
16 22650 4.28% rozmalovka.com.ua
17 22510 4.25% rozmalyovky.com.ua
18 22499 4.25% rozmalyovka.com.ua
19 22460 4.25% rozmalovka.org.ua
20 22433 4.24% rozmalyovky.net.ua
21 12997 2.46% - (Direct Request)
22 8662 1.64% https://www.soska.site/
23 5233 0.99% http://hr-2b.ru/
24 5205 0.98% https://www.ivyevent.ru/
25 3382 0.64% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
26 2643 0.50% https://vds-shop.com/windows.html
27 2611 0.49% https://vds-shop.com/
28 2602 0.49% https://vds-shop.com/smtp.html
29 2570 0.49% https://vds-shop.com/vps-kvm.html
30 1797 0.34% https://buyviagraonline.buzz/

Top 15 of 609 Total User Agents
# Hits User Agent
1 468104 88.48% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 2624 0.50% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
3 1652 0.31% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
4 1279 0.24% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
5 1270 0.24% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
6 1269 0.24% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
7 1080 0.20% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
8 1062 0.20% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
9 1054 0.20% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
10 1053 0.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
11 1045 0.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
12 1034 0.20% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
13 1033 0.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
14 1027 0.19% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
15 1021 0.19% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36

Usage by Country for January 2022

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 468183 88.49% 142 0.48% 14946 1.12% Ukraine
2 25758 4.87% 4880 16.42% 354471 26.50% Russian Federation
3 20935 3.96% 17115 57.60% 705361 52.74% Unresolved/Unknown
4 8313 1.57% 3601 12.12% 107781 8.06% US Commercial
5 2436 0.46% 1351 4.55% 7756 0.58% Network
6 1153 0.22% 1153 3.88% 131811 9.85% Old style Arpanet (arpa)
7 836 0.16% 338 1.14% 4630 0.35% Germany
8 330 0.06% 171 0.58% 272 0.02% Belarus
9 224 0.04% 220 0.74% 268 0.02% Viet Nam
10 178 0.03% 149 0.50% 1634 0.12% Turkey
11 110 0.02% 46 0.15% 3300 0.25% Czech Republic
12 99 0.02% 98 0.33% 119 0.01% Brazil
13 90 0.02% 90 0.30% 108 0.01% Wallis and Futuna Islands
14 32 0.01% 32 0.11% 149 0.01% Thailand
15 25 0.00% 19 0.06% 2525 0.19% Iran
16 25 0.00% 7 0.02% 22 0.00% USSR (former)
17 24 0.00% 24 0.08% 29 0.00% Argentina
18 24 0.00% 17 0.06% 139 0.01% China
19 23 0.00% 23 0.08% 28 0.00% Estonia
20 18 0.00% 18 0.06% 36 0.00% Indonesia
21 18 0.00% 18 0.06% 22 0.00% Kenya
22 14 0.00% 14 0.05% 17 0.00% Albania
23 14 0.00% 14 0.05% 126 0.01% India
24 13 0.00% 13 0.04% 16 0.00% Georgia
25 13 0.00% 11 0.04% 124 0.01% Poland
26 12 0.00% 12 0.04% 14 0.00% Cape Verde
27 12 0.00% 10 0.03% 14 0.00% Cambodia
28 12 0.00% 3 0.01% 11 0.00% Taiwan
29 11 0.00% 11 0.04% 13 0.00% Pakistan
30 10 0.00% 7 0.02% 10 0.00% Non-Profit Organization


Generated by Webalizer Version 2.01