Usage Statistics for farpaco.com

Summary Period: February 2022
Generated 02-Mar-2022 04:25 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 433816
Total Files 27068
Total Pages 431062
Total Visits 7502
Total KBytes 2151810
Total Unique Sites 1472
Total Unique URLs 179
Total Unique Referrers 301
Total Unique User Agents 403
. Avg Max
Hits per Hour 645 1222
Hits per Day 15493 23086
Files per Day 966 1847
Pages per Day 15395 22969
Visits per Day 267 586
KBytes per Day 76850 203802
Hits by Response Code
Code 200 - OK 27068
Code 301 - Moved Permanently 404128
Code 304 - Not Modified 96
Code 401 - Unauthorized 17
Code 403 - Forbidden 14
Code 404 - Not Found 2492
Code 405 - Method Not Allowed 1

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 13042 3.01% 186 0.69% 12953 3.00% 130 1.73% 97 6.59% 7169 0.33%
2 19107 4.40% 432 1.60% 18985 4.40% 277 3.69% 220 14.95% 23856 1.11%
3 18849 4.34% 481 1.78% 18758 4.35% 395 5.27% 345 23.44% 13120 0.61%
4 15024 3.46% 473 1.75% 14939 3.47% 400 5.33% 330 22.42% 11440 0.53%
5 21364 4.92% 723 2.67% 21256 4.93% 397 5.29% 210 14.27% 40467 1.88%
6 13829 3.19% 952 3.52% 13721 3.18% 513 6.84% 340 23.10% 55780 2.59%
7 17858 4.12% 826 3.05% 17772 4.12% 386 5.15% 357 24.25% 55592 2.58%
8 20118 4.64% 927 3.42% 19983 4.64% 586 7.81% 405 27.51% 44369 2.06%
9 14342 3.31% 811 3.00% 14272 3.31% 428 5.71% 366 24.86% 44853 2.08%
10 18167 4.19% 1170 4.32% 18002 4.18% 564 7.52% 364 24.73% 62330 2.90%
11 18660 4.30% 808 2.99% 18444 4.28% 489 6.52% 360 24.46% 30831 1.43%
12 16520 3.81% 880 3.25% 16306 3.78% 527 7.02% 353 23.98% 47546 2.21%
13 15352 3.54% 877 3.24% 15264 3.54% 391 5.21% 318 21.60% 57439 2.67%
14 20480 4.72% 1202 4.44% 20416 4.74% 241 3.21% 213 14.47% 96850 4.50%
15 16741 3.86% 1322 4.88% 16675 3.87% 140 1.87% 110 7.47% 104248 4.84%
16 17623 4.06% 1526 5.64% 17524 4.07% 197 2.63% 160 10.87% 92897 4.32%
17 23086 5.32% 838 3.10% 22969 5.33% 153 2.04% 126 8.56% 48754 2.27%
18 18504 4.27% 545 2.01% 18432 4.28% 135 1.80% 99 6.73% 23701 1.10%
19 20615 4.75% 601 2.22% 20541 4.77% 116 1.55% 119 8.08% 33074 1.54%
20 17349 4.00% 502 1.85% 17298 4.01% 122 1.63% 86 5.84% 45141 2.10%
21 20833 4.80% 548 2.02% 20774 4.82% 98 1.31% 79 5.37% 57463 2.67%
22 21249 4.90% 505 1.87% 21190 4.92% 116 1.55% 90 6.11% 45470 2.11%
23 22643 5.22% 1847 6.82% 22544 5.23% 127 1.69% 91 6.18% 203802 9.47%
24 5172 1.19% 1675 6.19% 5087 1.18% 170 2.27% 100 6.79% 185147 8.60%
25 2150 0.50% 1683 6.22% 2034 0.47% 110 1.47% 96 6.52% 183453 8.53%
26 1692 0.39% 1523 5.63% 1611 0.37% 137 1.83% 114 7.74% 171317 7.96%
27 1534 0.35% 1458 5.39% 1500 0.35% 103 1.37% 70 4.76% 171939 7.99%
28 1913 0.44% 1747 6.45% 1812 0.42% 125 1.67% 114 7.74% 193761 9.00%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 743 20828 4.80% 43 1231 4.55% 739 20709 4.80% 2936 82216 3.82%
1 730 20447 4.71% 43 1229 4.54% 724 20284 4.71% 3069 85931 3.99%
2 760 21292 4.91% 43 1214 4.49% 756 21180 4.91% 3064 85790 3.99%
3 704 19739 4.55% 39 1096 4.05% 701 19637 4.56% 2951 82638 3.84%
4 675 18924 4.36% 40 1132 4.18% 672 18822 4.37% 3011 84308 3.92%
5 658 18438 4.25% 39 1100 4.06% 655 18364 4.26% 3050 85411 3.97%
6 657 18419 4.25% 41 1174 4.34% 653 18290 4.24% 3408 95435 4.44%
7 618 17321 3.99% 44 1234 4.56% 610 17105 3.97% 3356 93972 4.37%
8 608 17050 3.93% 40 1141 4.22% 606 16973 3.94% 3203 89673 4.17%
9 619 17349 4.00% 41 1169 4.32% 616 17261 4.00% 3264 91381 4.25%
10 642 17997 4.15% 42 1192 4.40% 637 17851 4.14% 3146 88092 4.09%
11 628 17594 4.06% 41 1172 4.33% 626 17528 4.07% 3454 96715 4.49%
12 639 17900 4.13% 36 1021 3.77% 635 17806 4.13% 3073 86035 4.00%
13 646 18099 4.17% 42 1191 4.40% 642 17992 4.17% 3628 101598 4.72%
14 658 18432 4.25% 39 1101 4.07% 654 18330 4.25% 3384 94757 4.40%
15 605 16965 3.91% 37 1061 3.92% 602 16857 3.91% 3273 91657 4.26%
16 585 16389 3.78% 36 1019 3.76% 581 16279 3.78% 3185 89191 4.14%
17 591 16571 3.82% 36 1013 3.74% 587 16461 3.82% 3238 90656 4.21%
18 577 16172 3.73% 39 1112 4.11% 572 16023 3.72% 3430 96049 4.46%
19 571 16015 3.69% 35 995 3.68% 568 15916 3.69% 3239 90686 4.21%
20 592 16576 3.82% 35 991 3.66% 589 16514 3.83% 3302 92456 4.30%
21 649 18172 4.19% 38 1089 4.02% 643 18006 4.18% 3217 90090 4.19%
22 624 17491 4.03% 39 1116 4.12% 621 17394 4.04% 2908 81436 3.78%
23 701 19636 4.53% 45 1275 4.71% 695 19480 4.52% 3059 85639 3.98%

Top 30 of 179 Total URLs
# Hits KBytes URL
1 14821 3.42% 1736003 80.68% /plesk-stat/webstat/usage_202202.html
2 6389 1.47% 7582 0.35% /
3 777 0.18% 5607 0.26% /en/contacten.html
4 739 0.17% 90233 4.19% /plesk-stat/webstat/usage_202111.html
5 511 0.12% 63030 2.93% /plesk-stat/webstat/usage_202201.html
6 276 0.06% 33642 1.56% /plesk-stat/webstat/usage_202110.html
7 260 0.06% 31085 1.44% /plesk-stat/webstat/usage_202112.html
8 256 0.06% 30648 1.42% /plesk-stat/webstat/usage_202104.html
9 248 0.06% 29657 1.38% /plesk-stat/webstat/usage_202106.html
10 73 0.02% 6136 0.29% /plesk-stat/webstat/usage_201801.html
11 68 0.02% 5557 0.26% /plesk-stat/webstat/usage_201707.html
12 54 0.01% 538 0.03% /en/indexen.html
13 53 0.01% 650 0.03% /fa/indexfa.html
14 51 0.01% 578 0.03% /fa/newsfa.html
15 51 0.01% 5166 0.24% /plesk-stat/webstat/usage_202105.html
16 50 0.01% 430 0.02% /fa/additivefa.html
17 45 0.01% 452 0.02% /fa/smartindustryfa.html
18 45 0.01% 3503 0.16% /plesk-stat/webstat/usage_201802.html
19 44 0.01% 298 0.01% /en/smartindustryen.html
20 43 0.01% 295 0.01% /en/sensoren.html
21 43 0.01% 429 0.02% /fa/bigdatafa.html
22 43 0.01% 298 0.01% /fa/contactfa.html
23 41 0.01% 444 0.02% /en/abouten.html
24 41 0.01% 290 0.01% /en/servicesen.html
25 41 0.01% 323 0.02% /fa/servicesfa.html
26 40 0.01% 290 0.01% /en/bigdataen.html
27 40 0.01% 456 0.02% /fa/aboutfa.html
28 38 0.01% 345 0.02% /en/newsen.html
29 38 0.01% 360 0.02% /plesk-stat/webstat/
30 37 0.01% 307 0.01% /EN/sensoren.html

Top 10 of 179 Total URLs By KBytes
# Hits KBytes URL
1 14821 3.42% 1736003 80.68% /plesk-stat/webstat/usage_202202.html
2 739 0.17% 90233 4.19% /plesk-stat/webstat/usage_202111.html
3 511 0.12% 63030 2.93% /plesk-stat/webstat/usage_202201.html
4 276 0.06% 33642 1.56% /plesk-stat/webstat/usage_202110.html
5 260 0.06% 31085 1.44% /plesk-stat/webstat/usage_202112.html
6 256 0.06% 30648 1.42% /plesk-stat/webstat/usage_202104.html
7 248 0.06% 29657 1.38% /plesk-stat/webstat/usage_202106.html
8 6389 1.47% 7582 0.35% /
9 73 0.02% 6136 0.29% /plesk-stat/webstat/usage_201801.html
10 777 0.18% 5607 0.26% /en/contacten.html

Top 10 of 118 Total Entry Pages
# Hits Visits URL
1 6389 1.47% 4681 64.97% /
2 777 0.18% 228 3.16% /en/contacten.html
3 260 0.06% 170 2.36% /plesk-stat/webstat/usage_202112.html
4 248 0.06% 152 2.11% /plesk-stat/webstat/usage_202106.html
5 256 0.06% 151 2.10% /plesk-stat/webstat/usage_202104.html
6 14821 3.42% 98 1.36% /plesk-stat/webstat/usage_202202.html
7 511 0.12% 66 0.92% /plesk-stat/webstat/usage_202201.html
8 73 0.02% 65 0.90% /plesk-stat/webstat/usage_201801.html
9 276 0.06% 62 0.86% /plesk-stat/webstat/usage_202110.html
10 68 0.02% 59 0.82% /plesk-stat/webstat/usage_201707.html

Top 10 of 118 Total Exit Pages
# Hits Visits URL
1 6389 1.47% 4649 65.03% /
2 777 0.18% 669 9.36% /en/contacten.html
3 14821 3.42% 98 1.37% /plesk-stat/webstat/usage_202202.html
4 511 0.12% 63 0.88% /plesk-stat/webstat/usage_202201.html
5 276 0.06% 48 0.67% /plesk-stat/webstat/usage_202110.html
6 73 0.02% 38 0.53% /plesk-stat/webstat/usage_201801.html
7 53 0.01% 34 0.48% /fa/indexfa.html
8 51 0.01% 32 0.45% /fa/newsfa.html
9 45 0.01% 31 0.43% /plesk-stat/webstat/usage_201802.html
10 50 0.01% 30 0.42% /fa/additivefa.html

Top 30 of 1472 Total Sites
# Hits Files KBytes Visits Hostname
1 400643 92.35% 0 0.00% 0 0.00% 10 0.13% s-79-110-133-210.under.net.ua
2 10392 2.40% 10392 38.39% 1238001 57.53% 15 0.20% vm1985900.51ssd.had.wf
3 3565 0.82% 3565 13.17% 409962 19.05% 57 0.76% 89-179-107-162.broadband.corbina.ru
4 1661 0.38% 1661 6.14% 2000 0.09% 4 0.05% 2.92.194.129
5 1385 0.32% 436 1.61% 12211 0.57% 20 0.27% ninja-crawler67.webmeup.com
6 789 0.18% 789 2.91% 88845 4.13% 1 0.01% 178.158.50.42
7 576 0.13% 576 2.13% 65415 3.04% 1 0.01% 178.158.11.247
8 531 0.12% 354 1.31% 23544 1.09% 147 1.96% 5.188.210.82
9 486 0.11% 141 0.52% 9998 0.46% 100 1.33% 216.244.66.201
10 468 0.11% 312 1.15% 20751 0.96% 138 1.84% 5.188.210.36
11 424 0.10% 283 1.05% 18763 0.87% 127 1.69% 5.188.210.242
12 408 0.09% 272 1.00% 18094 0.84% 127 1.69% 5.188.210.72
13 372 0.09% 248 0.92% 16493 0.77% 111 1.48% 5.188.210.61
14 302 0.07% 63 0.23% 3167 0.15% 2 0.03% crawl-prodd4-4.babbar.eu
15 226 0.05% 226 0.83% 26903 1.25% 2 0.03% 48519.vds.hosted-by.hshp.host
16 198 0.05% 2 0.01% 52 0.00% 2 0.03% host183-105-46-89.serverdedicati.aruba.it
17 192 0.04% 180 0.66% 2091 0.10% 6 0.08% 106-81.119.185.ip.idealhosting.net.tr
18 192 0.04% 0 0.00% 182 0.01% 1 0.01% 195.133.18.43
19 189 0.04% 189 0.70% 23818 1.11% 31 0.41% 109-252-156-150.dynamic.spd-mgts.ru
20 149 0.03% 149 0.55% 18504 0.86% 50 0.67% 51383.vds.hosted-by.hshp.host
21 119 0.03% 72 0.27% 2462 0.11% 51 0.68% petalbot-114-119-133-211.petalsearch.com
22 118 0.03% 78 0.29% 1726 0.08% 56 0.75% petalbot-114-119-146-126.petalsearch.com
23 106 0.02% 106 0.39% 13025 0.61% 1 0.01% 185.236.76.142.deltahost-ptr
24 98 0.02% 63 0.23% 2064 0.10% 48 0.64% petalbot-114-119-131-46.petalsearch.com
25 97 0.02% 1 0.00% 25 0.00% 1 0.01% 107-172-190-17-host.colocrossing.com
26 97 0.02% 97 0.36% 10815 0.50% 5 0.07% 178.158.11.102
27 97 0.02% 1 0.00% 25 0.00% 1 0.01% live.bromley
28 96 0.02% 96 0.35% 12084 0.56% 3 0.04% 94.140.112.62
29 96 0.02% 71 0.26% 2247 0.10% 50 0.67% petalbot-114-119-131-50.petalsearch.com
30 96 0.02% 60 0.22% 1758 0.08% 47 0.63% petalbot-114-119-133-191.petalsearch.com

Top 10 of 1472 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10392 2.40% 10392 38.39% 1238001 57.53% 15 0.20% vm1985900.51ssd.had.wf
2 3565 0.82% 3565 13.17% 409962 19.05% 57 0.76% 89-179-107-162.broadband.corbina.ru
3 789 0.18% 789 2.91% 88845 4.13% 1 0.01% 178.158.50.42
4 576 0.13% 576 2.13% 65415 3.04% 1 0.01% 178.158.11.247
5 226 0.05% 226 0.83% 26903 1.25% 2 0.03% 48519.vds.hosted-by.hshp.host
6 189 0.04% 189 0.70% 23818 1.11% 31 0.41% 109-252-156-150.dynamic.spd-mgts.ru
7 531 0.12% 354 1.31% 23544 1.09% 147 1.96% 5.188.210.82
8 468 0.11% 312 1.15% 20751 0.96% 138 1.84% 5.188.210.36
9 424 0.10% 283 1.05% 18763 0.87% 127 1.69% 5.188.210.242
10 149 0.03% 149 0.55% 18504 0.86% 50 0.67% 51383.vds.hosted-by.hshp.host

Top 30 of 301 Total Referrers
# Hits Referrer
1 20183 4.65% pryvitalka.net.ua
2 20171 4.65% vsi-pryvitannya.com.ua
3 20014 4.61% top-vitannya.com.ua
4 19940 4.60% vitannya-365.com.ua
5 19911 4.59% chic.in.ua
6 19833 4.57% megaday.co.ua
7 19795 4.56% superwords.co.ua
8 19645 4.53% vitannya365.net.ua
9 19643 4.53% cookorama.com.ua
10 19580 4.51% kafedra.com.ua
11 19524 4.50% pobazhannya.net
12 19468 4.49% vsivitannya.co.ua
13 19458 4.49% wish.co.ua
14 19438 4.48% rozmalovkin.com.ua
15 19397 4.47% z-pryvitannyam.com.ua
16 19294 4.45% pryvitannya.net.ua
17 19280 4.44% kvart.com.ua
18 19256 4.44% bazhayu.com.ua
19 19183 4.42% pozdrateka.ru
20 19183 4.42% rozmalyuyka.com
21 7698 1.77% - (Direct Request)
22 5512 1.27% https://www.soska.site/
23 2814 0.65% https://bistrodengi.ru/
24 1385 0.32% https://1fixprint.ru/
25 1035 0.24% https://printmaiki.ru/
26 1035 0.24% https://printstoris.ru/
27 1031 0.24% https://manystock.ru/
28 1030 0.24% https://printvam.ru/
29 1027 0.24% https://alentaprint.ru/
30 1026 0.24% https://printsbook.ru/

Top 15 of 403 Total User Agents
# Hits User Agent
1 400684 92.36% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 1385 0.32% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
3 1339 0.31% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
4 1314 0.30% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
5 672 0.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
6 621 0.14% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
7 503 0.12% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
8 502 0.12% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
9 495 0.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
10 492 0.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
11 491 0.11% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
12 486 0.11% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
13 486 0.11% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
14 481 0.11% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
15 477 0.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for February 2022

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 400649 92.35% 6 0.02% 755 0.04% Ukraine
2 11835 2.73% 9639 35.61% 381036 17.71% Unresolved/Unknown
3 10392 2.40% 10392 38.39% 1238001 57.53% Wallis and Futuna Islands
4 5659 1.30% 2443 9.03% 72229 3.36% US Commercial
5 3823 0.88% 3818 14.11% 440089 20.45% Russian Federation
6 464 0.11% 220 0.81% 5227 0.24% Network
7 308 0.07% 165 0.61% 8799 0.41% Germany
8 200 0.05% 4 0.01% 1086 0.05% Italy
9 197 0.05% 180 0.66% 2095 0.10% Turkey
10 86 0.02% 86 0.32% 102 0.00% Estonia
11 50 0.01% 3 0.01% 151 0.01% Czech Republic
12 25 0.01% 24 0.09% 29 0.00% Viet Nam
13 14 0.00% 5 0.02% 123 0.01% Romania
14 9 0.00% 5 0.02% 8 0.00% Austria
15 9 0.00% 8 0.03% 185 0.01% Brazil
16 9 0.00% 9 0.03% 11 0.00% Lithuania
17 8 0.00% 2 0.01% 7 0.00% USSR (former)
18 8 0.00% 8 0.03% 126 0.01% Thailand
19 6 0.00% 4 0.01% 5 0.00% Non-Profit Organization
20 6 0.00% 3 0.01% 118 0.01% Poland
21 5 0.00% 2 0.01% 116 0.01% Colombia
22 5 0.00% 3 0.01% 991 0.05% Indonesia
23 5 0.00% 1 0.00% 114 0.01% United States
24 4 0.00% 4 0.01% 5 0.00% Cape Verde
25 4 0.00% 4 0.01% 4 0.00% Japan
26 4 0.00% 3 0.01% 4 0.00% Sweden
27 3 0.00% 3 0.01% 4 0.00% Georgia
28 2 0.00% 2 0.01% 2 0.00% Albania
29 2 0.00% 2 0.01% 2 0.00% Belarus
30 2 0.00% 2 0.01% 2 0.00% China


Generated by Webalizer Version 2.01