Usage Statistics for farpaco.com

Summary Period: August 2023
Generated 02-Sep-2023 04:18 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 734021
Total Files 51454
Total Pages 732084
Total Visits 3181
Total KBytes 3357887
Total Unique Sites 1775
Total Unique URLs 228
Total Unique Referrers 307
Total Unique User Agents 349
. Avg Max
Hits per Hour 986 2413
Hits per Day 23678 32122
Files per Day 1659 5012
Pages per Day 23615 32097
Visits per Day 102 151
KBytes per Day 108319 366403
Hits by Response Code
Undefined response code 1
Code 200 - OK 51454
Code 301 - Moved Permanently 681078
Code 304 - Not Modified 99
Code 400 - Bad Request 13
Code 401 - Unauthorized 15
Code 403 - Forbidden 3
Code 404 - Not Found 1352
Code 405 - Method Not Allowed 3
Code 406 - Not Acceptable 3

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 17248 2.35% 2640 5.13% 17188 2.35% 110 3.46% 116 6.54% 201929 6.01%
2 22520 3.07% 2761 5.37% 22459 3.07% 96 3.02% 86 4.85% 172044 5.12%
3 21461 2.92% 1723 3.35% 21413 2.92% 125 3.93% 119 6.70% 158161 4.71%
4 24429 3.33% 1901 3.69% 24365 3.33% 112 3.52% 113 6.37% 100619 3.00%
5 22682 3.09% 1160 2.25% 22636 3.09% 102 3.21% 104 5.86% 60976 1.82%
6 16379 2.23% 1069 2.08% 16314 2.23% 90 2.83% 96 5.41% 68898 2.05%
7 13069 1.78% 476 0.93% 12981 1.77% 119 3.74% 129 7.27% 41732 1.24%
8 14579 1.99% 1529 2.97% 14516 1.98% 139 4.37% 120 6.76% 48597 1.45%
9 22611 3.08% 1176 2.29% 22538 3.08% 118 3.71% 111 6.25% 124583 3.71%
10 24099 3.28% 1927 3.75% 24027 3.28% 128 4.02% 119 6.70% 89763 2.67%
11 23804 3.24% 1153 2.24% 23697 3.24% 143 4.50% 129 7.27% 119358 3.55%
12 26491 3.61% 2070 4.02% 26408 3.61% 132 4.15% 115 6.48% 127283 3.79%
13 23206 3.16% 2351 4.57% 23117 3.16% 134 4.21% 121 6.82% 89281 2.66%
14 23541 3.21% 1561 3.03% 23504 3.21% 107 3.36% 86 4.85% 110792 3.30%
15 23880 3.25% 2020 3.93% 23772 3.25% 103 3.24% 82 4.62% 136812 4.07%
16 27369 3.73% 3281 6.38% 27292 3.73% 118 3.71% 98 5.52% 195389 5.82%
17 28308 3.86% 3416 6.64% 28199 3.85% 143 4.50% 117 6.59% 197477 5.88%
18 23635 3.22% 4455 8.66% 23571 3.22% 151 4.75% 129 7.27% 323342 9.63%
19 26851 3.66% 5012 9.74% 26809 3.66% 114 3.58% 96 5.41% 366403 10.91%
20 28996 3.95% 4476 8.70% 28810 3.94% 115 3.62% 100 5.63% 267427 7.96%
21 24167 3.29% 1947 3.78% 24085 3.29% 119 3.74% 102 5.75% 138705 4.13%
22 25809 3.52% 2038 3.96% 25737 3.52% 124 3.90% 97 5.46% 153527 4.57%
23 23930 3.26% 1254 2.44% 23889 3.26% 91 2.86% 65 3.66% 57153 1.70%
24 32122 4.38% 0 0.00% 32097 4.38% 74 2.33% 53 2.99% 167 0.00%
25 22733 3.10% 0 0.00% 22718 3.10% 64 2.01% 45 2.54% 145 0.00%
26 17925 2.44% 0 0.00% 17901 2.45% 56 1.76% 33 1.86% 151 0.00%
27 20307 2.77% 1 0.00% 20288 2.77% 90 2.83% 73 4.11% 266 0.01%
28 22317 3.04% 0 0.00% 22302 3.05% 63 1.98% 34 1.92% 144 0.00%
29 31233 4.26% 5 0.01% 31204 4.26% 66 2.07% 44 2.48% 186 0.01%
30 30862 4.20% 27 0.05% 30824 4.21% 71 2.23% 49 2.76% 2845 0.08%
31 27458 3.74% 25 0.05% 27423 3.75% 71 2.23% 52 2.93% 3731 0.11%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1085 33663 4.59% 104 3245 6.31% 1083 33583 4.59% 4366 135360 4.03%
1 1138 35298 4.81% 133 4148 8.06% 1135 35204 4.81% 4428 137275 4.09%
2 973 30189 4.11% 58 1818 3.53% 969 30051 4.10% 4469 138544 4.13%
3 950 29462 4.01% 48 1505 2.92% 947 29371 4.01% 4313 133712 3.98%
4 935 28992 3.95% 47 1481 2.88% 932 28909 3.95% 4285 132823 3.96%
5 1071 33209 4.52% 84 2614 5.08% 1067 33099 4.52% 4446 137818 4.10%
6 1130 35033 4.77% 101 3140 6.10% 1128 34984 4.78% 4651 144195 4.29%
7 1005 31169 4.25% 70 2179 4.23% 1003 31116 4.25% 5022 155679 4.64%
8 1147 35571 4.85% 113 3520 6.84% 1144 35475 4.85% 5459 169244 5.04%
9 1002 31067 4.23% 67 2086 4.05% 998 30966 4.23% 5892 182638 5.44%
10 969 30065 4.10% 58 1813 3.52% 967 29980 4.10% 5798 179752 5.35%
11 1003 31099 4.24% 73 2271 4.41% 1000 31022 4.24% 5579 172953 5.15%
12 974 30220 4.12% 54 1694 3.29% 971 30128 4.12% 5427 168230 5.01%
13 845 26213 3.57% 51 1611 3.13% 842 26124 3.57% 5024 155730 4.64%
14 912 28297 3.86% 47 1478 2.87% 911 28241 3.86% 4509 139782 4.16%
15 950 29459 4.01% 47 1474 2.86% 947 29364 4.01% 4552 141104 4.20%
16 994 30824 4.20% 42 1328 2.58% 992 30763 4.20% 4087 126710 3.77%
17 924 28655 3.90% 42 1304 2.53% 922 28600 3.91% 3887 120482 3.59%
18 907 28127 3.83% 42 1326 2.58% 905 28084 3.84% 3810 118107 3.52%
19 922 28590 3.89% 57 1778 3.46% 920 28535 3.90% 3798 117742 3.51%
20 871 27030 3.68% 47 1485 2.89% 869 26953 3.68% 4052 125610 3.74%
21 909 28183 3.84% 48 1497 2.91% 906 28115 3.84% 3220 99805 2.97%
22 1036 32121 4.38% 117 3630 7.05% 1032 32017 4.37% 3485 108032 3.22%
23 1015 31485 4.29% 97 3029 5.89% 1012 31400 4.29% 3760 116560 3.47%

Top 30 of 228 Total URLs
# Hits KBytes URL
1 21143 2.88% 2607137 77.64% /plesk-stat/webstat/usage_202307.html
2 17481 2.38% 5029 0.15% /
3 5695 0.78% 59758 1.78% /plesk-stat/webstat/
4 2497 0.34% 281248 8.38% /plesk-stat/webstat/usage_202308.html
5 2277 0.31% 283878 8.45% /plesk-stat/webstat/usage_202304.html
6 177 0.02% 5850 0.17% /plesk-stat/webstat/usage_202206.html
7 140 0.02% 953 0.03% /en/contacten.html
8 90 0.01% 10515 0.31% /plesk-stat/webstat/usage_202305.html
9 78 0.01% 8905 0.27% /plesk-stat/webstat/usage_202201.html
10 58 0.01% 6341 0.19% /plesk-stat/webstat/usage_202306.html
11 41 0.01% 339 0.01% /fa/indexfa.html
12 37 0.01% 277 0.01% /en/indexen.html
13 30 0.00% 5850 0.17% /img/favicon.ico
14 28 0.00% 21 0.00% /css/main2.js
15 27 0.00% 84 0.00% /css/style2.css
16 25 0.00% 1251 0.04% /css/jquery-3.3.1.min.js
17 25 0.00% 2336 0.07% /favicon.ico
18 24 0.00% 11 0.00% /css/parallaxinitializer.js
19 24 0.00% 215 0.01% /en/newsen.html
20 24 0.00% 867 0.03% /plesk-stat/webstat/usage_201801.html
21 22 0.00% 138 0.00% /fa/servicesfa.html
22 21 0.00% 144 0.00% /en/bigdataen.html
23 21 0.00% 156 0.00% /en/sensoren.html
24 21 0.00% 171 0.01% /fa/newsfa.html
25 21 0.00% 1265 0.04% /plesk-stat/webstat/usage_202207.html
26 20 0.00% 224 0.01% /en/miningen.html
27 20 0.00% 178 0.01% /en/newsen2.html
28 20 0.00% 124 0.00% /en/servicesen.html
29 20 0.00% 694 0.02% /plesk-stat/webstat/usage_201707.html
30 19 0.00% 26 0.00% /css/main.css

Top 10 of 228 Total URLs By KBytes
# Hits KBytes URL
1 21143 2.88% 2607137 77.64% /plesk-stat/webstat/usage_202307.html
2 2277 0.31% 283878 8.45% /plesk-stat/webstat/usage_202304.html
3 2497 0.34% 281248 8.38% /plesk-stat/webstat/usage_202308.html
4 5695 0.78% 59758 1.78% /plesk-stat/webstat/
5 90 0.01% 10515 0.31% /plesk-stat/webstat/usage_202305.html
6 78 0.01% 8905 0.27% /plesk-stat/webstat/usage_202201.html
7 58 0.01% 6341 0.19% /plesk-stat/webstat/usage_202306.html
8 30 0.00% 5850 0.17% /img/favicon.ico
9 177 0.02% 5850 0.17% /plesk-stat/webstat/usage_202206.html
10 17481 2.38% 5029 0.15% /

Top 10 of 134 Total Entry Pages
# Hits Visits URL
1 17481 2.38% 1376 47.11% /
2 21143 2.88% 131 4.48% /plesk-stat/webstat/usage_202307.html
3 177 0.02% 120 4.11% /plesk-stat/webstat/usage_202206.html
4 140 0.02% 69 2.36% /en/contacten.html
5 2277 0.31% 59 2.02% /plesk-stat/webstat/usage_202304.html
6 78 0.01% 57 1.95% /plesk-stat/webstat/usage_202201.html
7 90 0.01% 46 1.57% /plesk-stat/webstat/usage_202305.html
8 58 0.01% 35 1.20% /plesk-stat/webstat/usage_202306.html
9 37 0.01% 29 0.99% /en/indexen.html
10 5695 0.78% 24 0.82% /plesk-stat/webstat/

Top 10 of 134 Total Exit Pages
# Hits Visits URL
1 17481 2.38% 1338 45.74% /
2 21143 2.88% 131 4.48% /plesk-stat/webstat/usage_202307.html
3 140 0.02% 127 4.34% /en/contacten.html
4 177 0.02% 118 4.03% /plesk-stat/webstat/usage_202206.html
5 78 0.01% 57 1.95% /plesk-stat/webstat/usage_202201.html
6 5695 0.78% 54 1.85% /plesk-stat/webstat/
7 2277 0.31% 35 1.20% /plesk-stat/webstat/usage_202304.html
8 41 0.01% 33 1.13% /fa/indexfa.html
9 37 0.01% 24 0.82% /en/indexen.html
10 24 0.00% 17 0.58% /en/newsen.html

Top 30 of 1775 Total Sites
# Hits Files KBytes Visits Hostname
1 323315 44.05% 0 0.00% 0 0.00% 3 0.09% dsl-237-198.bl27.telepac.pt
2 169163 23.05% 0 0.00% 0 0.00% 2 0.06% dsl-247-148.bl27.telepac.pt
3 163406 22.26% 0 0.00% 0 0.00% 40 1.26% static.183.13.243.136.clients.your-server.de
4 6588 0.90% 6588 12.80% 817061 24.33% 5 0.16% 94.25.174.83
5 5184 0.71% 5184 10.08% 54456 1.62% 3 0.09% 5x18x209x246.static-business.spb.ertelecom.ru
6 2983 0.41% 1468 2.85% 715 0.02% 4 0.13% 2.133.76.32.megaline.telecom.kz
7 2482 0.34% 2482 4.82% 279930 8.34% 2 0.06% vm4446474.62ssd.had.wf
8 2479 0.34% 2479 4.82% 305607 9.10% 30 0.94% 94.25.172.8
9 2385 0.32% 2385 4.64% 295432 8.80% 1 0.03% 94.25.168.66
10 2310 0.31% 1153 2.24% 558 0.02% 2 0.06% 178.91.3.83.megaline.telecom.kz
11 2286 0.31% 1139 2.21% 551 0.02% 2 0.06% 95.57.142.3.megaline.telecom.kz
12 2207 0.30% 923 1.79% 519 0.02% 298 9.37% serv3.jester-soft.ws
13 2156 0.29% 2156 4.19% 269656 8.03% 3 0.09% 134-249-179-19.broadband.kyivstar.net
14 2107 0.29% 1053 2.05% 509 0.02% 2 0.06% 5.76.231.141
15 2092 0.29% 1046 2.03% 506 0.02% 2 0.06% 95.56.150.83.megaline.telecom.kz
16 2084 0.28% 1042 2.03% 504 0.02% 2 0.06% 95.57.132.79.megaline.telecom.kz
17 2064 0.28% 1029 2.00% 498 0.01% 2 0.06% 95.57.143.132.megaline.telecom.kz
18 2029 0.28% 1009 1.96% 489 0.01% 2 0.06% 37.150.21.135.megaline.telecom.kz
19 1996 0.27% 997 1.94% 482 0.01% 2 0.06% 2.132.105.21.megaline.telecom.kz
20 1767 0.24% 1767 3.43% 212674 6.33% 2 0.06% 94.25.168.25
21 1507 0.21% 1507 2.93% 186987 5.57% 2 0.06% 94.25.170.169
22 1340 0.18% 533 1.04% 314 0.01% 252 7.92% vm93526.jester.serv-dns.ru
23 1112 0.15% 552 1.07% 268 0.01% 1 0.03% 37.150.22.56.megaline.telecom.kz
24 1110 0.15% 555 1.08% 268 0.01% 1 0.03% 178.88.35.169.megaline.telecom.kz
25 1066 0.15% 533 1.04% 258 0.01% 1 0.03% 145.255.190.87
26 1048 0.14% 394 0.77% 244 0.01% 225 7.07% vps-03f5aa0c.vps.ovh.net
27 1026 0.14% 513 1.00% 248 0.01% 1 0.03% 95.57.130.92.megaline.telecom.kz
28 1021 0.14% 510 0.99% 247 0.01% 1 0.03% 2.132.150.155.megaline.telecom.kz
29 982 0.13% 491 0.95% 237 0.01% 1 0.03% 178.88.96.124.megaline.telecom.kz
30 887 0.12% 442 0.86% 214 0.01% 1 0.03% 5.76.208.153

Top 10 of 1775 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6588 0.90% 6588 12.80% 817061 24.33% 5 0.16% 94.25.174.83
2 2479 0.34% 2479 4.82% 305607 9.10% 30 0.94% 94.25.172.8
3 2385 0.32% 2385 4.64% 295432 8.80% 1 0.03% 94.25.168.66
4 2482 0.34% 2482 4.82% 279930 8.34% 2 0.06% vm4446474.62ssd.had.wf
5 2156 0.29% 2156 4.19% 269656 8.03% 3 0.09% 134-249-179-19.broadband.kyivstar.net
6 1767 0.24% 1767 3.43% 212674 6.33% 2 0.06% 94.25.168.25
7 1507 0.21% 1507 2.93% 186987 5.57% 2 0.06% 94.25.170.169
8 765 0.10% 765 1.49% 94800 2.82% 1 0.03% 94.25.168.235
9 684 0.09% 684 1.33% 83753 2.49% 2 0.06% 94.25.171.121
10 619 0.08% 619 1.20% 76681 2.28% 1 0.03% 94.25.173.191

Top 30 of 307 Total Referrers
# Hits Referrer
1 24689 3.36% https://vsi-pryvitannya.com.ua
2 24666 3.36% https://top-vitannya.com.ua
3 24573 3.35% https://chic.in.ua
4 24569 3.35% https://vitannya-365.com.ua
5 24525 3.34% https://megaday.co.ua
6 24460 3.33% https://vsi-vitannya.com.ua
7 24406 3.32% https://superwords.co.ua
8 24318 3.31% https://pryvitok.net.ua
9 24316 3.31% https://cookorama.com.ua
10 24290 3.31% https://kafedra.com.ua
11 24290 3.31% https://vitannya365.net.ua
12 24199 3.30% https://greets.co.ua
13 24093 3.28% https://svyata.org.ua
14 23997 3.27% https://pryvitalka.com.ua
15 23950 3.26% https://wishguru.co.ua
16 23919 3.26% https://symptom.com.ua
17 23916 3.26% https://pryvitannya.net
18 23865 3.25% https://druzy.com.ua
19 23803 3.24% https://what.com.ua
20 23736 3.23% https://spoon.in.ua
21 15560 2.12% https://fitness-crimea.ru/
22 15020 2.05% https://www.mobilecards.com.ua/
23 14438 1.97% https://apkzavr.com/
24 13836 1.88% https://prezentacii.info/
25 13161 1.79% https://apkstorage.net/
26 12370 1.69% https://blackdroid.mobi/
27 11538 1.57% https://coloriage-carnaval.com/
28 11421 1.56% https://ausmalbilderdisney.com/
29 11359 1.55% https://driverss.net/
30 11209 1.53% https://pdatop.net/

Top 15 of 349 Total User Agents
# Hits User Agent
1 655933 89.36% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 34919 4.76% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
3 4595 0.63% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
4 2222 0.30% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 2174 0.30% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
6 2149 0.29% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 2105 0.29% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
8 1164 0.16% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
9 1157 0.16% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
10 1138 0.16% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 1137 0.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+Herring/95.1.8810.11
12 1137 0.15% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 1133 0.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 1132 0.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.134+Safari/537.36
15 1131 0.15% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for August 2023

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 492478 67.09% 0 0.00% 0 0.00% Portugal
2 163712 22.30% 8 0.02% 272 0.01% Germany
3 30298 4.13% 24210 47.05% 2661574 79.26% Unresolved/Unknown
4 28914 3.94% 13206 25.67% 6902 0.21% Kazakhstan
5 7064 0.96% 6211 12.07% 60175 1.79% Russian Federation
6 3946 0.54% 2992 5.81% 285362 8.50% Network
7 2724 0.37% 1350 2.62% 57216 1.70% US Commercial
8 2482 0.34% 2482 4.82% 279930 8.34% Wallis and Futuna Islands
9 2207 0.30% 923 1.79% 519 0.02% Samoa
10 53 0.01% 25 0.05% 2059 0.06% Ukraine
11 42 0.01% 0 0.00% 23 0.00% Czech Republic
12 28 0.00% 25 0.05% 3593 0.11% Iran
13 14 0.00% 3 0.01% 9 0.00% China
14 12 0.00% 4 0.01% 10 0.00% Non-Profit Organization
15 10 0.00% 0 0.00% 4 0.00% Brazil
16 8 0.00% 0 0.00% 3 0.00% Lithuania
17 6 0.00% 4 0.01% 5 0.00% France
18 4 0.00% 3 0.01% 12 0.00% Argentina
19 2 0.00% 2 0.00% 29 0.00% Belgium
20 2 0.00% 2 0.00% 29 0.00% Indonesia
21 2 0.00% 2 0.00% 29 0.00% India
22 2 0.00% 1 0.00% 2 0.00% Sweden
23 2 0.00% 0 0.00% 2 0.00% United Kingdom
24 2 0.00% 0 0.00% 2 0.00% Viet Nam
25 1 0.00% 0 0.00% 0 0.00% Old style Arpanet (arpa)
26 1 0.00% 0 0.00% 0 0.00% Australia
27 1 0.00% 0 0.00% 0 0.00% Equatorial Guinea
28 1 0.00% 0 0.00% 0 0.00% Mexico
29 1 0.00% 0 0.00% 0 0.00% St. Helena
30 1 0.00% 0 0.00% 0 0.00% USSR (former)


Generated by Webalizer Version 2.01