Usage Statistics for farpaco.com

Summary Period: May 2024
Generated 02-Jun-2024 04:20 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 699452
Total Files 177901
Total Pages 690362
Total Visits 6833
Total KBytes 940769
Total Unique Sites 5544
Total Unique URLs 408
Total Unique Referrers 643
Total Unique User Agents 725
. Avg Max
Hits per Hour 940 105769
Hits per Day 22562 129857
Files per Day 5738 112533
Pages per Day 22269 129638
Visits per Day 220 2892
KBytes per Day 30347 120162
Hits by Response Code
Code 200 - OK 177901
Code 301 - Moved Permanently 518329
Code 304 - Not Modified 255
Code 401 - Unauthorized 18
Code 403 - Forbidden 67
Code 404 - Not Found 2872
Code 405 - Method Not Allowed 2
Code 406 - Not Acceptable 8

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 24558 3.51% 2310 1.30% 24117 3.49% 161 2.36% 163 2.94% 30479 3.24%
2 20762 2.97% 2589 1.46% 20388 2.95% 162 2.37% 231 4.17% 44199 4.70%
3 15323 2.19% 3036 1.71% 14907 2.16% 140 2.05% 173 3.12% 41136 4.37%
4 14346 2.05% 3140 1.77% 13879 2.01% 181 2.65% 168 3.03% 40303 4.28%
5 14225 2.03% 2975 1.67% 13828 2.00% 163 2.39% 189 3.41% 36774 3.91%
6 38990 5.57% 17100 9.61% 38725 5.61% 734 10.74% 743 13.40% 38058 4.05%
7 25716 3.68% 1694 0.95% 25473 3.69% 137 2.00% 122 2.20% 22656 2.41%
8 26986 3.86% 2169 1.22% 26413 3.83% 131 1.92% 142 2.56% 21018 2.23%
9 27123 3.88% 2421 1.36% 26273 3.81% 127 1.86% 125 2.25% 30043 3.19%
10 25234 3.61% 1655 0.93% 24880 3.60% 138 2.02% 121 2.18% 23930 2.54%
11 18534 2.65% 1429 0.80% 18220 2.64% 126 1.84% 100 1.80% 19430 2.07%
12 17741 2.54% 1603 0.90% 17383 2.52% 129 1.89% 122 2.20% 20108 2.14%
13 24116 3.45% 1580 0.89% 23800 3.45% 140 2.05% 122 2.20% 18961 2.02%
14 20964 3.00% 1190 0.67% 20609 2.99% 141 2.06% 108 1.95% 22172 2.36%
15 18692 2.67% 1442 0.81% 18565 2.69% 133 1.95% 122 2.20% 24914 2.65%
16 129857 18.57% 112533 63.26% 129638 18.78% 2892 42.32% 2874 51.84% 120162 12.77%
17 19564 2.80% 1539 0.87% 19381 2.81% 115 1.68% 105 1.89% 29754 3.16%
18 18414 2.63% 1515 0.85% 17967 2.60% 80 1.17% 91 1.64% 29404 3.13%
19 17682 2.53% 1129 0.63% 17366 2.52% 89 1.30% 80 1.44% 12034 1.28%
20 17951 2.57% 1669 0.94% 17772 2.57% 100 1.46% 93 1.68% 35414 3.76%
21 17880 2.56% 1703 0.96% 17606 2.55% 85 1.24% 73 1.32% 43039 4.57%
22 16336 2.34% 1035 0.58% 16243 2.35% 73 1.07% 67 1.21% 38333 4.07%
23 16716 2.39% 1202 0.68% 16655 2.41% 79 1.16% 76 1.37% 36565 3.89%
24 15668 2.24% 819 0.46% 15589 2.26% 83 1.21% 70 1.26% 17965 1.91%
25 16676 2.38% 1583 0.89% 16512 2.39% 119 1.74% 114 2.06% 27341 2.91%
26 16532 2.36% 1242 0.70% 16377 2.37% 91 1.33% 95 1.71% 25411 2.70%
27 16297 2.33% 1204 0.68% 16068 2.33% 67 0.98% 54 0.97% 19461 2.07%
28 16236 2.32% 1272 0.72% 16047 2.32% 87 1.27% 85 1.53% 23405 2.49%
29 15661 2.24% 1120 0.63% 15422 2.23% 78 1.14% 97 1.75% 17129 1.82%
30 9583 1.37% 1010 0.57% 9373 1.36% 53 0.78% 67 1.21% 14826 1.58%
31 5089 0.73% 993 0.56% 4886 0.71% 67 0.98% 89 1.61% 16342 1.74%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 792 24567 3.51% 70 2185 1.23% 781 24230 3.51% 1181 36603 3.89%
1 814 25247 3.61% 74 2323 1.31% 801 24832 3.60% 1100 34114 3.63%
2 1004 31134 4.45% 271 8402 4.72% 991 30745 4.45% 1395 43242 4.60%
3 4201 130259 18.62% 3457 107189 60.25% 4189 129859 18.81% 3817 118320 12.58%
4 812 25175 3.60% 80 2497 1.40% 799 24770 3.59% 1217 37730 4.01%
5 807 25046 3.58% 74 2324 1.31% 792 24562 3.56% 1163 36047 3.83%
6 806 25001 3.57% 73 2282 1.28% 797 24736 3.58% 1238 38393 4.08%
7 776 24056 3.44% 67 2098 1.18% 768 23826 3.45% 1253 38849 4.13%
8 769 23869 3.41% 71 2213 1.24% 757 23468 3.40% 1179 36540 3.88%
9 747 23158 3.31% 70 2198 1.24% 734 22762 3.30% 1206 37391 3.97%
10 741 22996 3.29% 70 2173 1.22% 730 22633 3.28% 1085 33646 3.58%
11 727 22565 3.23% 66 2059 1.16% 717 22235 3.22% 1097 34003 3.61%
12 770 23899 3.42% 70 2192 1.23% 759 23556 3.41% 1097 34018 3.62%
13 749 23235 3.32% 62 1940 1.09% 732 22707 3.29% 1030 31943 3.40%
14 738 22888 3.27% 56 1745 0.98% 730 22652 3.28% 948 29377 3.12%
15 750 23263 3.33% 79 2451 1.38% 724 22454 3.25% 1601 49640 5.28%
16 741 22982 3.29% 69 2148 1.21% 721 22354 3.24% 972 30137 3.20%
17 711 22070 3.16% 56 1747 0.98% 707 21922 3.18% 923 28628 3.04%
18 741 22973 3.28% 63 1969 1.11% 729 22618 3.28% 1027 31823 3.38%
19 774 23994 3.43% 76 2356 1.32% 760 23571 3.41% 1374 42599 4.53%
20 753 23347 3.34% 59 1859 1.04% 749 23223 3.36% 929 28790 3.06%
21 764 23702 3.39% 65 2019 1.13% 757 23480 3.40% 920 28516 3.03%
22 795 24673 3.53% 75 2329 1.31% 784 24313 3.52% 1147 35571 3.78%
23 1269 39353 5.63% 554 17203 9.67% 1253 38854 5.63% 1447 44846 4.77%

Top 30 of 408 Total URLs
# Hits KBytes URL
1 128836 18.42% 102266 10.87% /
2 36991 5.29% 392208 41.69% /plesk-stat/webstat/
3 3280 0.47% 3030 0.32% /css/main2.js
4 1787 0.26% 222603 23.66% /plesk-stat/webstat/usage_202404.html
5 1096 0.16% 4972 0.53% /css/style2.css
6 1074 0.15% 15617 1.66% /fa/indexfa.html
7 413 0.06% 5107 0.54% /en/indexen.html
8 284 0.04% 6479 0.69% /plesk-stat/webstat/usage_202207.html
9 207 0.03% 5073 0.54% /plesk-stat/webstat/usage_202204.html
10 108 0.02% 12023 1.28% /plesk-stat/webstat/usage_202405.html
11 89 0.01% 2308 0.25% /plesk-stat/webstat/usage_202208.html
12 65 0.01% 4109 0.44% /plesk-stat/webstat/usage_202206.html
13 49 0.01% 263 0.03% /en/contacten.html
14 36 0.01% 293 0.03% /en/miningen.html
15 35 0.01% 272 0.03% /en/newsen.html
16 35 0.01% 7318 0.78% /img/favicon.ico
17 32 0.00% 200 0.02% /en/sensoren.html
18 32 0.00% 946 0.10% /plesk-stat/webstat/usage_201707.html
19 31 0.00% 187 0.02% /en/smartindustryen.html
20 30 0.00% 37 0.00% /css/mainfa.css
21 30 0.00% 186 0.02% /fa/servicesfa.html
22 30 0.00% 1428 0.15% /plesk-stat/webstat/usage_202203.html
23 29 0.00% 231 0.02% /EN/indexen.html
24 29 0.00% 2008 0.21% /css/jquery-3.3.1.min.js
25 29 0.00% 216 0.02% /en/oilandgasen.html
26 29 0.00% 235 0.02% /fa/additivefa.html
27 29 0.00% 186 0.02% /fa/contactfa.html
28 28 0.00% 40 0.00% /css/main.css
29 28 0.00% 15 0.00% /css/parallaxinitializer.js
30 28 0.00% 195 0.02% /en/additiveen.html

Top 10 of 408 Total URLs By KBytes
# Hits KBytes URL
1 36991 5.29% 392208 41.69% /plesk-stat/webstat/
2 1787 0.26% 222603 23.66% /plesk-stat/webstat/usage_202404.html
3 128836 18.42% 102266 10.87% /
4 1074 0.15% 15617 1.66% /fa/indexfa.html
5 108 0.02% 12023 1.28% /plesk-stat/webstat/usage_202405.html
6 35 0.01% 7318 0.78% /img/favicon.ico
7 284 0.04% 6479 0.69% /plesk-stat/webstat/usage_202207.html
8 413 0.06% 5107 0.54% /en/indexen.html
9 207 0.03% 5073 0.54% /plesk-stat/webstat/usage_202204.html
10 1096 0.16% 4972 0.53% /css/style2.css

Top 10 of 142 Total Entry Pages
# Hits Visits URL
1 128836 18.42% 4512 69.09% /
2 1787 0.26% 299 4.58% /plesk-stat/webstat/usage_202404.html
3 284 0.04% 150 2.30% /plesk-stat/webstat/usage_202207.html
4 207 0.03% 116 1.78% /plesk-stat/webstat/usage_202204.html
5 89 0.01% 53 0.81% /plesk-stat/webstat/usage_202208.html
6 65 0.01% 50 0.77% /plesk-stat/webstat/usage_202206.html
7 36991 5.29% 47 0.72% /plesk-stat/webstat/
8 36 0.01% 25 0.38% /en/miningen.html
9 30 0.00% 22 0.34% /plesk-stat/webstat/usage_202203.html
10 413 0.06% 20 0.31% /en/indexen.html

Top 10 of 142 Total Exit Pages
# Hits Visits URL
1 128836 18.42% 4422 67.64% /
2 1787 0.26% 303 4.63% /plesk-stat/webstat/usage_202404.html
3 284 0.04% 141 2.16% /plesk-stat/webstat/usage_202207.html
4 207 0.03% 115 1.76% /plesk-stat/webstat/usage_202204.html
5 1074 0.15% 82 1.25% /fa/indexfa.html
6 36991 5.29% 51 0.78% /plesk-stat/webstat/
7 89 0.01% 50 0.76% /plesk-stat/webstat/usage_202208.html
8 65 0.01% 48 0.73% /plesk-stat/webstat/usage_202206.html
9 49 0.01% 31 0.47% /en/contacten.html
10 413 0.06% 29 0.44% /en/indexen.html

Top 30 of 5544 Total Sites
# Hits Files KBytes Visits Hostname
1 512376 73.25% 0 0.00% 0 0.00% 3 0.04% dsl-190-245.bl27.telepac.pt
2 3822 0.55% 3822 2.15% 40528 4.31% 1 0.01% pppoe214.net109-120-30.se1.omkc.ru
3 3404 0.49% 3404 1.91% 36079 3.84% 1 0.01% pppoe193.net109-120-7.se1.omkc.ru
4 3001 0.43% 1405 0.79% 1045 0.11% 279 4.08% serv3.jester-soft.ws
5 2928 0.42% 2928 1.65% 31069 3.30% 2 0.03% pppoe206.net94-137-15.se2.omkc.ru
6 2782 0.40% 2782 1.56% 29491 3.13% 1 0.01% pppoe35.net46-233-197.nas10k6.omkc.ru
7 2299 0.33% 2299 1.29% 24383 2.59% 1 0.01% pppoe73.net178-74-89.se2.omkc.ru
8 2088 0.30% 2076 1.17% 21931 2.33% 1 0.01% pppoe118.net109-120-4.se1.omkc.ru
9 1728 0.25% 1728 0.97% 18335 1.95% 2 0.03% pppoe101.net46-233-225.se1.omkc.ru
10 1695 0.24% 1695 0.95% 17985 1.91% 1 0.01% 178.74.124.231
11 1651 0.24% 1651 0.93% 17516 1.86% 3 0.04% pppoe182.net109-120-49.se1.omkc.ru
12 1609 0.23% 778 0.44% 562 0.06% 218 3.19% vps-03f5aa0c.vps.ovh.net
13 1575 0.23% 1575 0.89% 16710 1.78% 1 0.01% pppoe42.net109-120-53.se1.omkc.ru
14 1510 0.22% 1469 0.83% 15340 1.63% 1 0.01% pppoe28.net178-74-119.se2.omkc.ru
15 1392 0.20% 1392 0.78% 14770 1.57% 1 0.01% pppoe99.net94-137-43.se1.omkc.ru
16 1379 0.20% 1379 0.78% 14633 1.56% 1 0.01% pppoe210.net46-233-219.se1.omkc.ru
17 1349 0.19% 1349 0.76% 14302 1.52% 1 0.01% pppoe66.net178-74-79.se2.omkc.ru
18 1251 0.18% 1251 0.70% 13275 1.41% 1 0.01% pppoe221.net178-74-79.se2.omkc.ru
19 1215 0.17% 1215 0.68% 12892 1.37% 1 0.01% pppoe27.net46-233-240.se1.omkc.ru
20 1183 0.17% 1183 0.66% 147996 15.73% 85 1.24% 94.25.170.220
21 1147 0.16% 1147 0.64% 12171 1.29% 1 0.01% pppoe133.net178-74-85.se2.omkc.ru
22 1106 0.16% 1106 0.62% 11736 1.25% 1 0.01% pppoe156.net109-120-63.se2.omkc.ru
23 1088 0.16% 1088 0.61% 11549 1.23% 1 0.01% pppoe129.net62-182-199.se1.omkc.ru
24 875 0.13% 875 0.49% 9285 0.99% 1 0.01% pppoe12.net109-120-59.se2.omkc.ru
25 769 0.11% 769 0.43% 8160 0.87% 1 0.01% pppoe245.net94-137-3.se2.omkc.ru
26 628 0.09% 628 0.35% 543 0.06% 2 0.03% dynamic-ip-adsl.viettel.vn
27 600 0.09% 194 0.11% 6556 0.70% 10 0.15% pot45.webmeup.com
28 460 0.07% 245 0.14% 1474 0.16% 2 0.03% ns31051769.ip-54-38-85.eu
29 445 0.06% 0 0.00% 270 0.03% 1 0.01% tube-hosting.com
30 400 0.06% 400 0.22% 320 0.03% 1 0.01% v4.dns.slt.lk

Top 10 of 5544 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1183 0.17% 1183 0.66% 147996 15.73% 85 1.24% 94.25.170.220
2 386 0.06% 386 0.22% 48444 5.15% 70 1.02% 94.25.171.66
3 3822 0.55% 3822 2.15% 40528 4.31% 1 0.01% pppoe214.net109-120-30.se1.omkc.ru
4 3404 0.49% 3404 1.91% 36079 3.84% 1 0.01% pppoe193.net109-120-7.se1.omkc.ru
5 2928 0.42% 2928 1.65% 31069 3.30% 2 0.03% pppoe206.net94-137-15.se2.omkc.ru
6 2782 0.40% 2782 1.56% 29491 3.13% 1 0.01% pppoe35.net46-233-197.nas10k6.omkc.ru
7 2299 0.33% 2299 1.29% 24383 2.59% 1 0.01% pppoe73.net178-74-89.se2.omkc.ru
8 2088 0.30% 2076 1.17% 21931 2.33% 1 0.01% pppoe118.net109-120-4.se1.omkc.ru
9 1728 0.25% 1728 0.97% 18335 1.95% 2 0.03% pppoe101.net46-233-225.se1.omkc.ru
10 1695 0.24% 1695 0.95% 17985 1.91% 1 0.01% 178.74.124.231

Top 30 of 643 Total Referrers
# Hits Referrer
1 25696 3.67% http://smach.com.ua
2 25628 3.66% https://birthday.net.ua
3 25593 3.66% http://edim.com.ua
4 25510 3.65% https://vitalka.net.ua
5 24975 3.57% https://lifehacker.org.ua
6 24968 3.57% https://happyb.com.ua
7 24967 3.57% http://happybirthday.co.ua
8 24879 3.56% https://wordsguru.co.ua
9 24854 3.55% https://pryvit.co.ua
10 24835 3.55% https://pryvitalka.com.ua
11 24833 3.55% https://druzy.com.ua
12 24819 3.55% https://vitayu.net.ua
13 24782 3.54% https://symptom.com.ua
14 24766 3.54% https://wishguru.co.ua
15 24759 3.54% https://bigbro.com.ua
16 24746 3.54% https://pryvitannya.net
17 24740 3.54% https://spoon.in.ua
18 24732 3.54% https://what.com.ua
19 24697 3.53% https://svyato-365.com.ua
20 24641 3.52% https://bizreview.com.ua
21 22032 3.15% https://sex-oglasi.com.hr
22 15019 2.15% https://xxx-price.net/
23 14945 2.14% http://knezevo.info/
24 14524 2.08% - (Direct Request)
25 11170 1.60% https://ripples-bar.ru/
26 11129 1.59% https://huntingtoncalm.org/
27 11085 1.58% https://climat-rf.ru/
28 11085 1.58% https://pro-tanks.ru/
29 11083 1.58% https://localhoopsva.org/
30 11074 1.58% https://antivirusin.ru/

Top 15 of 725 Total User Agents
# Hits User Agent
1 512424 73.26% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 125749 17.98% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.119+Safari/537.36
3 5668 0.81% Go-http-client/1.1
4 4610 0.66% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
5 2690 0.38% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 2662 0.38% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
7 2639 0.38% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 2614 0.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
9 1408 0.20% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 1408 0.20% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
11 1404 0.20% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 1380 0.20% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+ClaudeBot/1.0;++claudebot@anthropic.com)
13 1376 0.20% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 1375 0.20% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 1364 0.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+OpenWave/97.4.2043.44

Usage by Country for May 2024

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 512376 73.25% 0 0.00% 0 0.00% Portugal
2 68681 9.82% 66433 37.34% 369131 39.24% Unresolved/Unknown
3 35881 5.13% 35811 20.13% 375593 39.92% Russian Federation
4 24858 3.55% 23466 13.19% 28412 3.02% Network
5 17343 2.48% 13620 7.66% 119031 12.65% US Commercial
6 3831 0.55% 3831 2.15% 3060 0.33% Mexico
7 3774 0.54% 3774 2.12% 3015 0.32% Brazil
8 3343 0.48% 3343 1.88% 2670 0.28% Argentina
9 3276 0.47% 3276 1.84% 2617 0.28% Colombia
10 3002 0.43% 1406 0.79% 1046 0.11% Samoa
11 2873 0.41% 2872 1.61% 11974 1.27% China
12 1973 0.28% 1970 1.11% 1606 0.17% India
13 1846 0.26% 1840 1.03% 1507 0.16% Canada
14 1798 0.26% 1798 1.01% 1436 0.15% Ecuador
15 1457 0.21% 1455 0.82% 1205 0.13% Viet Nam
16 1132 0.16% 1132 0.64% 904 0.10% United Arab Emirates
17 949 0.14% 949 0.53% 758 0.08% Chile
18 929 0.13% 929 0.52% 742 0.08% Thailand
19 901 0.13% 901 0.51% 720 0.08% Uruguay
20 804 0.11% 804 0.45% 662 0.07% Indonesia
21 724 0.10% 724 0.41% 578 0.06% Dominican Republic
22 621 0.09% 573 0.32% 2932 0.31% Germany
23 541 0.08% 541 0.30% 432 0.05% Pakistan
24 426 0.06% 426 0.24% 340 0.04% Taiwan
25 425 0.06% 425 0.24% 340 0.04% Malaysia
26 413 0.06% 413 0.23% 329 0.03% Sri Lanka
27 397 0.06% 397 0.22% 317 0.03% Peru
28 354 0.05% 354 0.20% 283 0.03% Guatemala
29 336 0.05% 336 0.19% 268 0.03% Singapore
30 322 0.05% 322 0.18% 256 0.03% Japan


Generated by Webalizer Version 2.01