Usage Statistics for farpaco.com

Summary Period: February 2018
Generated 02-Mar-2018 01:44 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 1667
Total Files 1215
Total Pages 581
Total Visits 356
Total KBytes 234750
Total Unique Sites 371
Total Unique URLs 41
Total Unique Referrers 36
Total Unique User Agents 104
. Avg Max
Hits per Hour 2 74
Hits per Day 59 314
Files per Day 43 242
Pages per Day 20 129
Visits per Day 12 33
KBytes per Day 8384 41455
Hits by Response Code
Code 200 - OK 1215
Code 206 - Partial Content 25
Code 304 - Not Modified 74
Code 404 - Not Found 345
Code 405 - Method Not Allowed 2
Code 500 - Internal Server Error 6

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 36 2.16% 20 1.65% 12 2.07% 11 3.09% 27 7.28% 3127 1.33%
2 62 3.72% 47 3.87% 25 4.30% 13 3.65% 24 6.47% 7556 3.22%
3 25 1.50% 16 1.32% 8 1.38% 8 2.25% 16 4.31% 623 0.27%
4 39 2.34% 31 2.55% 12 2.07% 10 2.81% 17 4.58% 11051 4.71%
5 49 2.94% 41 3.37% 13 2.24% 8 2.25% 12 3.23% 8045 3.43%
6 94 5.64% 75 6.17% 28 4.82% 13 3.65% 23 6.20% 19963 8.50%
7 32 1.92% 26 2.14% 18 3.10% 16 4.49% 17 4.58% 5179 2.21%
8 47 2.82% 43 3.54% 15 2.58% 9 2.53% 14 3.77% 7764 3.31%
9 47 2.82% 17 1.40% 9 1.55% 7 1.97% 15 4.04% 1305 0.56%
10 47 2.82% 34 2.80% 13 2.24% 11 3.09% 23 6.20% 5835 2.49%
11 36 2.16% 17 1.40% 18 3.10% 13 3.65% 17 4.58% 103 0.04%
12 26 1.56% 10 0.82% 9 1.55% 7 1.97% 13 3.50% 654 0.28%
13 178 10.68% 153 12.59% 39 6.71% 18 5.06% 31 8.36% 40364 17.19%
14 47 2.82% 24 1.98% 17 2.93% 7 1.97% 8 2.16% 5838 2.49%
15 45 2.70% 34 2.80% 11 1.89% 11 3.09% 29 7.82% 9383 4.00%
16 43 2.58% 31 2.55% 19 3.27% 11 3.09% 18 4.85% 5275 2.25%
17 50 3.00% 37 3.05% 17 2.93% 17 4.78% 25 6.74% 6879 2.93%
18 38 2.28% 27 2.22% 14 2.41% 12 3.37% 26 7.01% 8452 3.60%
19 32 1.92% 20 1.65% 7 1.20% 7 1.97% 12 3.23% 4672 1.99%
20 22 1.32% 14 1.15% 14 2.41% 8 2.25% 13 3.50% 295 0.13%
21 72 4.32% 50 4.12% 18 3.10% 13 3.65% 28 7.55% 10714 4.56%
22 28 1.68% 18 1.48% 20 3.44% 12 3.37% 15 4.04% 2651 1.13%
23 47 2.82% 39 3.21% 18 3.10% 17 4.78% 24 6.47% 6955 2.96%
24 61 3.66% 48 3.95% 34 5.85% 33 9.27% 23 6.20% 3046 1.30%
25 75 4.50% 45 3.70% 22 3.79% 17 4.78% 17 4.58% 7916 3.37%
26 9 0.54% 4 0.33% 7 1.20% 6 1.69% 7 1.89% 20 0.01%
27 66 3.96% 52 4.28% 15 2.58% 9 2.53% 16 4.31% 9631 4.10%
28 314 18.84% 242 19.92% 129 22.20% 32 8.99% 27 7.28% 41455 17.66%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 40 2.40% 1 29 2.39% 0 16 2.75% 325 9091 3.87%
1 2 62 3.72% 1 40 3.29% 0 20 3.44% 130 3649 1.55%
2 1 44 2.64% 1 35 2.88% 0 19 3.27% 116 3245 1.38%
3 1 34 2.04% 0 21 1.73% 0 13 2.24% 193 5414 2.31%
4 1 44 2.64% 0 21 1.73% 0 17 2.93% 444 12438 5.30%
5 0 24 1.44% 0 14 1.15% 0 11 1.89% 13 356 0.15%
6 2 63 3.78% 1 38 3.13% 0 18 3.10% 160 4469 1.90%
7 2 73 4.38% 2 62 5.10% 0 17 2.93% 319 8943 3.81%
8 2 62 3.72% 1 46 3.79% 0 20 3.44% 593 16600 7.07%
9 1 31 1.86% 0 25 2.06% 0 11 1.89% 141 3942 1.68%
10 4 132 7.92% 3 111 9.14% 1 46 7.92% 679 19019 8.10%
11 2 69 4.14% 1 39 3.21% 1 30 5.16% 108 3029 1.29%
12 3 98 5.88% 2 63 5.19% 1 41 7.06% 489 13692 5.83%
13 3 109 6.54% 2 82 6.75% 1 39 6.71% 411 11520 4.91%
14 3 106 6.36% 3 84 6.91% 1 32 5.51% 1058 29628 12.62%
15 3 106 6.36% 2 77 6.34% 1 38 6.54% 412 11539 4.92%
16 2 59 3.54% 1 42 3.46% 0 26 4.48% 197 5513 2.35%
17 4 137 8.22% 4 116 9.55% 1 32 5.51% 985 27583 11.75%
18 3 97 5.82% 2 76 6.26% 1 32 5.51% 501 14039 5.98%
19 3 109 6.54% 2 76 6.26% 1 31 5.34% 538 15068 6.42%
20 1 49 2.94% 1 30 2.47% 0 20 3.44% 189 5281 2.25%
21 1 47 2.82% 1 38 3.13% 0 22 3.79% 89 2500 1.06%
22 1 44 2.64% 1 34 2.80% 0 14 2.41% 247 6914 2.95%
23 1 28 1.68% 0 16 1.32% 0 16 2.75% 46 1280 0.55%

Top 16 of 41 Total URLs
# Hits KBytes URL
1 367 22.02% 1041 0.44% /
2 113 6.78% 14724 6.27% /images/favicon.ico
3 62 3.72% 77 0.03% /Scripts/stylenew.css
4 48 2.88% 2093 0.89% /js/jquery-3.2.1.min.js
5 46 2.76% 118 0.05% /contactus.html
6 45 2.70% 495 0.21% /js/jquery.cycle2.min.js
7 45 2.70% 216 0.09% /products.html
8 43 2.58% 442 0.19% /Scripts/swfobject_modified.js
9 39 2.34% 122 0.05% /aboutus.html
10 34 2.04% 63975 27.25% /pdfs/IIran-Petroleum+congress+2015.pdf
11 17 1.02% 13280 5.66% /pdfs/Iran-EU+conference+2015.pdf
12 15 0.90% 1633 0.70% /images/Mental-health-blog-pic-post-Overture.jpeg
13 6 0.36% 16 0.01% /plesk-stat/webstat/
14 5 0.30% 60 0.03% /plesk-stat/webstat/usage_201802.html
15 2 0.12% 27 0.01% /plesk-stat/webstat/usage_201801.html
16 1 0.06% 14 0.01% /plesk-stat/webstat/usage_201707.html

Top 10 of 41 Total URLs By KBytes
# Hits KBytes URL
1 34 2.04% 63975 27.25% /pdfs/IIran-Petroleum+congress+2015.pdf
2 113 6.78% 14724 6.27% /images/favicon.ico
3 17 1.02% 13280 5.66% /pdfs/Iran-EU+conference+2015.pdf
4 48 2.88% 2093 0.89% /js/jquery-3.2.1.min.js
5 15 0.90% 1633 0.70% /images/Mental-health-blog-pic-post-Overture.jpeg
6 367 22.02% 1041 0.44% /
7 45 2.70% 495 0.21% /js/jquery.cycle2.min.js
8 43 2.58% 442 0.19% /Scripts/swfobject_modified.js
9 45 2.70% 216 0.09% /products.html
10 39 2.34% 122 0.05% /aboutus.html

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 367 22.02% 259 78.25% /
2 45 2.70% 22 6.65% /products.html
3 39 2.34% 21 6.34% /aboutus.html
4 46 2.76% 20 6.04% /contactus.html
5 6 0.36% 6 1.81% /plesk-stat/webstat/
6 1 0.06% 1 0.30% /plesk-stat/webstat/usage_201707.html
7 2 0.12% 1 0.30% /plesk-stat/webstat/usage_201801.html
8 5 0.30% 1 0.30% /plesk-stat/webstat/usage_201802.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 367 22.02% 232 73.65% /
2 39 2.34% 28 8.89% /aboutus.html
3 46 2.76% 26 8.25% /contactus.html
4 45 2.70% 25 7.94% /products.html
5 5 0.30% 3 0.95% /plesk-stat/webstat/usage_201802.html
6 6 0.36% 1 0.32% /plesk-stat/webstat/

Top 30 of 371 Total Sites
# Hits Files KBytes Visits Hostname
1 216 12.96% 174 14.32% 30674 13.07% 6 1.69% 151-243-97-100.shatel.ir
2 56 3.36% 15 1.23% 3970 1.69% 7 1.97% 141-8-142-98.spider.yandex.com
3 53 3.18% 29 2.39% 1477 0.63% 10 2.81% 85.185.45.174
4 48 2.88% 48 3.95% 7624 3.25% 3 0.84% 12.13.93.70
5 47 2.82% 32 2.63% 4852 2.07% 2 0.56% 78.38.176.2
6 36 2.16% 35 2.88% 9828 4.19% 1 0.28% 151-243-100-125.shatel.ir
7 35 2.10% 33 2.72% 7728 3.29% 2 0.56% 151-240-66-60.shatel.ir
8 34 2.04% 29 2.39% 5924 2.52% 2 0.56% 151-242-251-192.shatel.ir
9 30 1.80% 30 2.47% 9661 4.12% 2 0.56% ip153.ip-46-105-145.eu
10 29 1.74% 27 2.22% 8244 3.51% 1 0.28% mobile-access-bceee1-206.dhcp.inet.fi
11 28 1.68% 24 1.98% 8099 3.45% 1 0.28% 109.204.174.253
12 20 1.20% 20 1.65% 3360 1.43% 1 0.28% 37.169.164.20
13 19 1.14% 16 1.32% 1722 0.73% 1 0.28% 151-242-60-18.shatel.ir
14 18 1.08% 15 1.23% 3773 1.61% 1 0.28% 151-243-58-105.shatel.ir
15 18 1.08% 18 1.48% 3360 1.43% 1 0.28% 78.39.94.254
16 18 1.08% 16 1.32% 727 0.31% 14 3.93% crawl-66-249-66-68.googlebot.com
17 17 1.02% 13 1.07% 1936 0.82% 1 0.28% 151-242-51-48.shatel.ir
18 17 1.02% 17 1.40% 3439 1.47% 1 0.28% 194.242.41.77
19 15 0.90% 15 1.23% 5482 2.34% 1 0.28% 109.204.184.234
20 15 0.90% 14 1.15% 2898 1.23% 1 0.28% 77.237.76.83
21 15 0.90% 12 0.99% 31 0.01% 10 2.81% crawl-66-249-66-66.googlebot.com
22 14 0.84% 13 1.07% 1484 0.63% 1 0.28% 151-242-135-45.shatel.ir
23 13 0.78% 0 0.00% 10 0.00% 3 0.84% 216.244.66.237
24 13 0.78% 1 0.08% 11 0.00% 1 0.28% 82.165.98.81
25 13 0.78% 1 0.08% 11 0.00% 1 0.28% ip-216-213.dataclub.eu
26 13 0.78% 13 1.07% 2885 1.23% 4 1.12% msnbot-40-77-167-180.search.msn.com
27 13 0.78% 13 1.07% 2864 1.22% 1 0.28% portal.weekendpartycancel5.com
28 11 0.66% 0 0.00% 5 0.00% 0 0.00% 46.229.164.102
29 11 0.66% 11 0.91% 5202 2.22% 1 0.28% ip-45-245.dhcp.opintanner.fi
30 10 0.60% 9 0.74% 23 0.01% 7 1.97% crawl-66-249-66-64.googlebot.com

Top 10 of 371 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 216 12.96% 174 14.32% 30674 13.07% 6 1.69% 151-243-97-100.shatel.ir
2 36 2.16% 35 2.88% 9828 4.19% 1 0.28% 151-243-100-125.shatel.ir
3 30 1.80% 30 2.47% 9661 4.12% 2 0.56% ip153.ip-46-105-145.eu
4 29 1.74% 27 2.22% 8244 3.51% 1 0.28% mobile-access-bceee1-206.dhcp.inet.fi
5 28 1.68% 24 1.98% 8099 3.45% 1 0.28% 109.204.174.253
6 35 2.10% 33 2.72% 7728 3.29% 2 0.56% 151-240-66-60.shatel.ir
7 4 0.24% 3 0.25% 7709 3.28% 0 0.00% 37-9-113-177.spider.yandex.com
8 3 0.18% 3 0.25% 7709 3.28% 0 0.00% 5-45-207-31.spider.yandex.com
9 48 2.88% 48 3.95% 7624 3.25% 3 0.84% 12.13.93.70
10 34 2.04% 29 2.39% 5924 2.52% 2 0.56% 151-242-251-192.shatel.ir

Top 30 of 36 Total Referrers
# Hits Referrer
1 951 57.05% - (Direct Request)
2 285 17.10% http://farpaco.com/
3 116 6.96% http://www.farpaco.com/
4 101 6.06% http://farpaco.com/products.html
5 28 1.68% http://farpaco.com/aboutus.html
6 24 1.44% http://www.farpaco.com/plesk-stat/webstat/
7 22 1.32% http://farpaco.com/index.html
8 22 1.32% http://www.farpaco.com/products.html
9 20 1.20% http://farpaco.com/contactus.html
10 19 1.14% http://www.farpaco.com/plesk-stat/webstat/usage_201802.html
11 8 0.48% http://www.farpaco.com/aboutus.html
12 8 0.48% http://www.farpaco.com/plesk-stat/webstat/usage_201801.html
13 7 0.42% http://farpaco.com
14 7 0.42% http://www.farpaco.com/contactus.html
15 6 0.36% https://www.google.com/
16 5 0.30% http://farpaco.com/pdfs/Iran-EU conference 2015.pdf
17 5 0.30% http://uptime-us.net/farpaco.com
18 4 0.24% http://farpaco.com/wp-login.php
19 4 0.24% http://uptime-eu.net/farpaco.com
20 3 0.18% http://burger-imperia.com/
21 3 0.18% http://uptime-as.net/farpaco.com
22 3 0.18% https://google.com/
23 2 0.12% http://whois.domaintools.com/farpaco.com
24 2 0.12% https://www.google.am/
25 1 0.06% http://farpaco.com/Scripts/swfobject_modified.js
26 1 0.06% http://farpaco.com/js/jquery-3.2.1.min.js
27 1 0.06% http://farpaco.com/js/jquery.cycle2.min.js
28 1 0.06% http://farpaco.com/server/php/
29 1 0.06% http://farpaco.com/wp-content/plugins/photo-gallery/filemanager/UploadHandler.php
30 1 0.06% http://farpaco.com/wp-content/themes/atom/style.css

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% farpaco.com

Top 15 of 104 Total User Agents
# Hits User Agent
1 302 18.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.132+Safari/537.36
2 144 8.64% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.132+Safari/537.36
3 114 6.84% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.186+Safari/537.36
4 109 6.54% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 90 5.40% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 63 3.78% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
7 63 3.78% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b
8 62 3.72% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
9 53 3.18% Mozilla/5.0+(X11;+Linux+x86_64;+rv:45.0)+Gecko/20100101+Firefox/45.0
10 51 3.06% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
11 42 2.52% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_2_5+like+Mac+OS+X)+AppleWebKit/604.5.6+(KHTML,+like+Gecko)+Version/11.0+Mobile/15D60+Safari/604.1
12 39 2.34% Mozilla/5.0+(compatible;+SemrushBot/1.2~bl;++http://www.semrush.com/bot.html)
13 35 2.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36
14 26 1.56% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.75+Safari/537.36+OPR/36.0.2130.32
15 23 1.38% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/534++(KHTML,+like+Gecko)+BingPreview/1.0b

Usage by Country for February 2018

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 590 35.39% 422 34.73% 101907 43.41% US Commercial
2 533 31.97% 357 29.38% 53032 22.59% Unresolved/Unknown
3 417 25.01% 349 28.72% 64486 27.47% Iran
4 40 2.40% 38 3.13% 13446 5.73% Finland
5 28 1.68% 9 0.74% 48 0.02% Network
6 18 1.08% 12 0.99% 90 0.04% Russian Federation
7 8 0.48% 0 0.00% 5 0.00% US Educational
8 7 0.42% 7 0.58% 599 0.26% Armenia
9 5 0.30% 3 0.25% 1061 0.45% Germany
10 5 0.30% 5 0.41% 32 0.01% Ireland
11 4 0.24% 4 0.33% 10 0.00% India
12 4 0.24% 2 0.16% 6 0.00% Seychelles
13 3 0.18% 3 0.25% 8 0.00% Australia
14 3 0.18% 2 0.16% 11 0.00% Lithuania
15 1 0.06% 1 0.08% 3 0.00% Brazil
16 1 0.06% 1 0.08% 6 0.00% China


Generated by Webalizer Version 2.01