Usage Statistics for farpaco.com

Summary Period: June 2021
Generated 03-Jul-2021 03:36 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 63615
Total Files 33941
Total Pages 61235
Total Visits 6759
Total KBytes 1831538
Total Unique Sites 2667
Total Unique URLs 174
Total Unique Referrers 8041
Total Unique User Agents 2481
. Avg Max
Hits per Hour 88 601
Hits per Day 2120 6338
Files per Day 1131 2952
Pages per Day 2041 6264
Visits per Day 225 650
KBytes per Day 61051 310249
Hits by Response Code
Undefined response code 4
Code 200 - OK 33941
Code 206 - Partial Content 1
Code 301 - Moved Permanently 17702
Code 304 - Not Modified 69
Code 400 - Bad Request 1
Code 401 - Unauthorized 14
Code 403 - Forbidden 6
Code 404 - Not Found 11863
Code 405 - Method Not Allowed 6
Code 406 - Not Acceptable 8

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 1227 1.93% 953 2.81% 1186 1.94% 120 1.78% 90 3.37% 22046 1.20%
2 1175 1.85% 863 2.54% 1126 1.84% 166 2.46% 117 4.39% 21502 1.17%
3 1460 2.30% 979 2.88% 1308 2.14% 164 2.43% 111 4.16% 16153 0.88%
4 1173 1.84% 847 2.50% 1118 1.83% 238 3.52% 173 6.49% 15099 0.82%
5 1701 2.67% 1403 4.13% 1629 2.66% 184 2.72% 130 4.87% 14312 0.78%
6 1063 1.67% 695 2.05% 993 1.62% 182 2.69% 125 4.69% 13577 0.74%
7 740 1.16% 411 1.21% 684 1.12% 194 2.87% 138 5.17% 9838 0.54%
8 814 1.28% 522 1.54% 755 1.23% 247 3.65% 178 6.67% 13386 0.73%
9 808 1.27% 437 1.29% 663 1.08% 147 2.17% 116 4.35% 8112 0.44%
10 575 0.90% 334 0.98% 504 0.82% 138 2.04% 114 4.27% 7437 0.41%
11 803 1.26% 452 1.33% 667 1.09% 215 3.18% 166 6.22% 11706 0.64%
12 785 1.23% 479 1.41% 710 1.16% 239 3.54% 150 5.62% 9313 0.51%
13 497 0.78% 281 0.83% 430 0.70% 186 2.75% 138 5.17% 6224 0.34%
14 1323 2.08% 1134 3.34% 1253 2.05% 154 2.28% 135 5.06% 10249 0.56%
15 1780 2.80% 1487 4.38% 1640 2.68% 213 3.15% 166 6.22% 11908 0.65%
16 4150 6.52% 2002 5.90% 4025 6.57% 206 3.05% 165 6.19% 119576 6.53%
17 6338 9.96% 2262 6.66% 6264 10.23% 154 2.28% 125 4.69% 245826 13.42%
18 6290 9.89% 2400 7.07% 6209 10.14% 232 3.43% 221 8.29% 213493 11.66%
19 3858 6.06% 1576 4.64% 3811 6.22% 136 2.01% 134 5.02% 162814 8.89%
20 2588 4.07% 1799 5.30% 2529 4.13% 415 6.14% 389 14.59% 123945 6.77%
21 4984 7.83% 2952 8.70% 4923 8.04% 186 2.75% 145 5.44% 310249 16.94%
22 4985 7.84% 2736 8.06% 4912 8.02% 160 2.37% 125 4.69% 186238 10.17%
23 5201 8.18% 2768 8.16% 5086 8.31% 263 3.89% 225 8.44% 157301 8.59%
24 3561 5.60% 1520 4.48% 3485 5.69% 431 6.38% 271 10.16% 26020 1.42%
25 1050 1.65% 500 1.47% 994 1.62% 130 1.92% 124 4.65% 14187 0.77%
26 401 0.63% 135 0.40% 346 0.57% 129 1.91% 121 4.54% 8513 0.46%
27 457 0.72% 167 0.49% 367 0.60% 156 2.31% 143 5.36% 8586 0.47%
28 759 1.19% 355 1.05% 698 1.14% 136 2.01% 123 4.61% 33247 1.82%
29 1236 1.94% 429 1.26% 1149 1.88% 650 9.62% 335 12.56% 13596 0.74%
30 1833 2.88% 1063 3.13% 1771 2.89% 634 9.38% 354 13.27% 17083 0.93%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 83 2506 3.94% 43 1297 3.82% 80 2408 3.93% 2544 76320 4.17%
1 113 3410 5.36% 67 2014 5.93% 110 3300 5.39% 2671 80130 4.38%
2 82 2477 3.89% 41 1238 3.65% 77 2324 3.80% 2617 78501 4.29%
3 99 2982 4.69% 49 1499 4.42% 95 2853 4.66% 2812 84363 4.61%
4 85 2574 4.05% 44 1324 3.90% 82 2464 4.02% 2705 81146 4.43%
5 87 2618 4.12% 46 1385 4.08% 83 2518 4.11% 2792 83770 4.57%
6 96 2883 4.53% 51 1543 4.55% 92 2762 4.51% 2585 77544 4.23%
7 71 2150 3.38% 39 1192 3.51% 67 2038 3.33% 2684 80520 4.40%
8 93 2798 4.40% 51 1556 4.58% 90 2725 4.45% 2763 82890 4.53%
9 78 2368 3.72% 42 1261 3.72% 75 2276 3.72% 2148 64438 3.52%
10 69 2092 3.29% 38 1145 3.37% 66 1980 3.23% 1986 59579 3.25%
11 99 2986 4.69% 52 1577 4.65% 96 2908 4.75% 2039 61184 3.34%
12 94 2825 4.44% 47 1432 4.22% 88 2666 4.35% 2410 72296 3.95%
13 79 2383 3.75% 42 1282 3.78% 76 2298 3.75% 2621 78638 4.29%
14 100 3024 4.75% 53 1614 4.76% 98 2954 4.82% 2640 79187 4.32%
15 77 2332 3.67% 40 1210 3.57% 74 2235 3.65% 2517 75518 4.12%
16 84 2537 3.99% 47 1421 4.19% 82 2481 4.05% 2372 71153 3.88%
17 109 3277 5.15% 57 1719 5.06% 105 3174 5.18% 2654 79611 4.35%
18 83 2500 3.93% 45 1354 3.99% 80 2411 3.94% 2566 76991 4.20%
19 89 2679 4.21% 48 1445 4.26% 86 2599 4.24% 2639 79167 4.32%
20 89 2674 4.20% 49 1472 4.34% 86 2594 4.24% 2709 81255 4.44%
21 78 2358 3.71% 42 1262 3.72% 75 2266 3.70% 2501 75039 4.10%
22 89 2690 4.23% 45 1366 4.02% 86 2580 4.21% 2338 70145 3.83%
23 83 2492 3.92% 44 1333 3.93% 80 2421 3.95% 2738 82155 4.49%

Top 30 of 174 Total URLs
# Hits KBytes URL
1 13084 20.57% 1468961 80.20% /plesk-stat/webstat/usage_202106.html
2 10206 16.04% 11105 0.61% /
3 5778 9.08% 60377 3.30% /plesk-stat/webstat/
4 1214 1.91% 82111 4.48% /plesk-stat/webstat/usage_201802.html
5 606 0.95% 35575 1.94% /plesk-stat/webstat/usage_201707.html
6 424 0.67% 25040 1.37% /plesk-stat/webstat/usage_201801.html
7 125 0.20% 8390 0.46% /plesk-stat/webstat/usage_202105.html
8 75 0.12% 604 0.03% /fa/indexfa.html
9 58 0.09% 267 0.01% /en/indexen.html
10 51 0.08% 199 0.01% /en/contacten.html
11 51 0.08% 234 0.01% /fa/additivefa.html
12 43 0.07% 227 0.01% /en/abouten.html
13 41 0.06% 170 0.01% /en/bigdataen.html
14 39 0.06% 165 0.01% /en/newsen.html
15 39 0.06% 149 0.01% /en/newsen1.html
16 38 0.06% 137 0.01% /en/sensoren.html
17 38 0.06% 121 0.01% /en/servicesen.html
18 37 0.06% 71 0.00% /css/style2.css
19 37 0.06% 196 0.01% /fa/sensorfa.html
20 37 0.06% 141 0.01% /fa/servicesfa.html
21 36 0.06% 26 0.00% /css/main2.js
22 36 0.06% 96 0.01% /en/steelen.html
23 36 0.06% 195 0.01% /fa/smartindustryfa.html
24 35 0.06% 147 0.01% /en/additiveen.html
25 35 0.06% 147 0.01% /en/newsen3.html
26 35 0.06% 249 0.01% /fa/miningfa.html
27 35 0.06% 204 0.01% /fa/newsfa.html
28 34 0.05% 131 0.01% /en/smartindustryen.html
29 34 0.05% 186 0.01% /fa/aboutfa.html
30 32 0.05% 112 0.01% /fa/contactfa.html

Top 10 of 174 Total URLs By KBytes
# Hits KBytes URL
1 13084 20.57% 1468961 80.20% /plesk-stat/webstat/usage_202106.html
2 1214 1.91% 82111 4.48% /plesk-stat/webstat/usage_201802.html
3 5778 9.08% 60377 3.30% /plesk-stat/webstat/
4 606 0.95% 35575 1.94% /plesk-stat/webstat/usage_201707.html
5 424 0.67% 25040 1.37% /plesk-stat/webstat/usage_201801.html
6 10206 16.04% 11105 0.61% /
7 125 0.20% 8390 0.46% /plesk-stat/webstat/usage_202105.html
8 18 0.03% 3356 0.18% /img/favicon.ico
9 22 0.03% 1897 0.10% /favicon.ico
10 32 0.05% 1125 0.06% /plesk-stat/webstat/usage_201705.html

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 10206 16.04% 2095 35.01% /
2 1214 1.91% 764 12.77% /plesk-stat/webstat/usage_201802.html
3 5778 9.08% 559 9.34% /plesk-stat/webstat/
4 606 0.95% 489 8.17% /plesk-stat/webstat/usage_201707.html
5 13084 20.57% 406 6.78% /plesk-stat/webstat/usage_202106.html
6 424 0.67% 340 5.68% /plesk-stat/webstat/usage_201801.html
7 125 0.20% 100 1.67% /plesk-stat/webstat/usage_202105.html
8 51 0.08% 38 0.64% /fa/additivefa.html
9 75 0.12% 37 0.62% /fa/indexfa.html
10 58 0.09% 36 0.60% /en/indexen.html

Top 10 of 109 Total Exit Pages
# Hits Visits URL
1 10206 16.04% 2041 40.38% /
2 5778 9.08% 563 11.14% /plesk-stat/webstat/
3 13084 20.57% 355 7.02% /plesk-stat/webstat/usage_202106.html
4 1214 1.91% 352 6.96% /plesk-stat/webstat/usage_201802.html
5 606 0.95% 240 4.75% /plesk-stat/webstat/usage_201707.html
6 424 0.67% 176 3.48% /plesk-stat/webstat/usage_201801.html
7 75 0.12% 60 1.19% /fa/indexfa.html
8 125 0.20% 52 1.03% /plesk-stat/webstat/usage_202105.html
9 51 0.08% 38 0.75% /fa/additivefa.html
10 58 0.09% 33 0.65% /en/indexen.html

Top 30 of 2667 Total Sites
# Hits Files KBytes Visits Hostname
1 16217 25.49% 7600 22.39% 917587 50.10% 22 0.33% 178.158.32.178
2 8397 13.20% 4197 12.37% 5445 0.30% 28 0.41% unallocated.giveme.network
3 3678 5.78% 0 0.00% 1627 0.09% 29 0.43% 178.158.65.4
4 3417 5.37% 2348 6.92% 283154 15.46% 1 0.01% 178.158.1.13
5 3275 5.15% 3263 9.61% 10933 0.60% 14 0.21% 46-119-77-164.broadband.kyivstar.net
6 2918 4.59% 2916 8.59% 30569 1.67% 20 0.30% vmi261903.contaboserver.net
7 2583 4.06% 1902 5.60% 230324 12.58% 1 0.01% 178.158.22.63
8 1253 1.97% 1251 3.69% 1943 0.11% 3 0.04% 134-249-209-237.broadband.kyivstar.net
9 1039 1.63% 0 0.00% 460 0.03% 42 0.62% 178.158.65.219
10 952 1.50% 952 2.80% 9986 0.55% 409 6.05% vm2140965.62ssd.had.wf
11 891 1.40% 891 2.63% 9360 0.51% 2 0.03% vm2374449.nvme.had.wf
12 882 1.39% 343 1.01% 3482 0.19% 15 0.22% ninja-crawler67.webmeup.com
13 484 0.76% 484 1.43% 5077 0.28% 95 1.41% 109-252-53-101.nat.spd-mgts.ru
14 456 0.72% 439 1.29% 769 0.04% 2 0.03% 134-249-208-101.broadband.kyivstar.net
15 414 0.65% 146 0.43% 2001 0.11% 1 0.01% ec2-34-224-3-70.compute-1.amazonaws.com
16 408 0.64% 204 0.60% 25806 1.41% 1 0.01% dynamicip-188-232-146-219.pppoe.omsk.ertelecom.ru
17 281 0.44% 192 0.57% 23373 1.28% 1 0.01% 178.158.17.123
18 279 0.44% 140 0.41% 15366 0.84% 1 0.01% 5.188.210.2
19 258 0.41% 258 0.76% 2706 0.15% 5 0.07% 109-252-53-146.nat.spd-mgts.ru
20 231 0.36% 231 0.68% 2427 0.13% 3 0.04% vm2150451.nvme.had.wf
21 207 0.33% 5 0.01% 688 0.04% 4 0.06% 134-249-209-60.broadband.kyivstar.net
22 201 0.32% 136 0.40% 542 0.03% 1 0.01% linux04.mj12bot.com
23 194 0.30% 90 0.27% 1010 0.06% 96 1.42% petalbot-114-119-129-189.petalsearch.com
24 189 0.30% 73 0.22% 1237 0.07% 84 1.24% petalbot-114-119-132-9.petalsearch.com
25 177 0.28% 15 0.04% 1863 0.10% 4 0.06% 46-119-77-49.broadband.kyivstar.net
26 163 0.26% 51 0.15% 1121 0.06% 75 1.11% petalbot-114-119-146-244.petalsearch.com
27 163 0.26% 69 0.20% 887 0.05% 80 1.18% petalbot-114-119-150-45.petalsearch.com
28 163 0.26% 56 0.16% 827 0.05% 63 0.93% petalbot-114-119-150-85.petalsearch.com
29 156 0.25% 68 0.20% 823 0.04% 67 0.99% petalbot-114-119-155-44.petalsearch.com
30 153 0.24% 57 0.17% 903 0.05% 71 1.05% petalbot-114-119-156-140.petalsearch.com

Top 10 of 2667 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16217 25.49% 7600 22.39% 917587 50.10% 22 0.33% 178.158.32.178
2 3417 5.37% 2348 6.92% 283154 15.46% 1 0.01% 178.158.1.13
3 2583 4.06% 1902 5.60% 230324 12.58% 1 0.01% 178.158.22.63
4 2918 4.59% 2916 8.59% 30569 1.67% 20 0.30% vmi261903.contaboserver.net
5 408 0.64% 204 0.60% 25806 1.41% 1 0.01% dynamicip-188-232-146-219.pppoe.omsk.ertelecom.ru
6 281 0.44% 192 0.57% 23373 1.28% 1 0.01% 178.158.17.123
7 279 0.44% 140 0.41% 15366 0.84% 1 0.01% 5.188.210.2
8 3275 5.15% 3263 9.61% 10933 0.60% 14 0.21% 46-119-77-164.broadband.kyivstar.net
9 952 1.50% 952 2.80% 9986 0.55% 409 6.05% vm2140965.62ssd.had.wf
10 891 1.40% 891 2.63% 9360 0.51% 2 0.03% vm2374449.nvme.had.wf

Top 30 of 8041 Total Referrers
# Hits Referrer
1 9118 14.33% - (Direct Request)
2 8397 13.20% https://www.cosmeticsurgerydelhi.in/
3 2866 4.51% https://www.iarena.bg
4 2453 3.86% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
5 1488 2.34% https://farpaco.com/
6 970 1.52% https://farpaco.com/wp-login.php
7 962 1.51% https://bit.ly/35mqcNm
8 932 1.47% http://farpaco.com/wp-login.php
9 891 1.40% https://true2mushrooms.com
10 873 1.37% https://www.maquestionmedicale.fr
11 730 1.15% https://kinoteatrzarya.ru/
12 634 1.00% https://seoconsult.bg
13 505 0.79% http://21-mail.online
14 502 0.79% http://b-mail.online
15 499 0.78% https://kinoteatrzarya.ru
16 496 0.78% http://22-mail.online
17 496 0.78% https://bit.ly/3cJM09X
18 493 0.77% http://globus-kino.ru
19 492 0.77% http://watch-tv-2021.online
20 489 0.77% http://kino-kion.online
21 485 0.76% http://bord-hd.online
22 484 0.76% http://kino-kino-kino.online
23 482 0.76% http://afisha-samara.ru
24 481 0.76% http://bit.ly/1f39f
25 480 0.75% http://2021-mail.online
26 479 0.75% http://trust-mail.online
27 474 0.75% https://bit.ly/3vsEpmu
28 472 0.74% https://bit.ly/3yxmWfn
29 469 0.74% http://data-mail.online
30 467 0.73% http://de-tmail.online

Top 15 of 2481 Total User Agents
# Hits User Agent
1 1611 2.53% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
2 938 1.47% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
3 882 1.39% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
4 672 1.06% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
5 649 1.02% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
6 545 0.86% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
7 493 0.77% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
8 414 0.65% MauiBot+(crawler.feedback+wc@gmail.com)
9 412 0.65% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4102.0+Safari/537.36
10 408 0.64% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36/iYA9HebN-7
11 405 0.64% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
12 400 0.63% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4093.3+Safari/537.36
13 396 0.62% Mozilla/5.0+(Windows+NT+6.3;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
14 394 0.62% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4098.0+Safari/537.36
15 394 0.62% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36

Usage by Country for June 2021

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 42771 67.23% 18818 55.44% 1591751 86.91% Unresolved/Unknown
2 9232 14.51% 8402 24.75% 71130 3.88% Network
3 6880 10.82% 2778 8.18% 77165 4.21% US Commercial
4 2098 3.30% 2080 6.13% 21917 1.20% Wallis and Futuna Islands
5 1427 2.24% 1106 3.26% 48007 2.62% Russian Federation
6 247 0.39% 160 0.47% 1557 0.09% Germany
7 101 0.16% 62 0.18% 991 0.05% Indonesia
8 86 0.14% 75 0.22% 1061 0.06% Turkey
9 80 0.13% 0 0.00% 206 0.01% Czech Republic
10 63 0.10% 26 0.08% 2014 0.11% Viet Nam
11 56 0.09% 52 0.15% 1102 0.06% Ukraine
12 49 0.08% 40 0.12% 919 0.05% Poland
13 47 0.07% 13 0.04% 361 0.02% Colombia
14 45 0.07% 41 0.12% 984 0.05% Brazil
15 36 0.06% 21 0.06% 464 0.03% Thailand
16 31 0.05% 13 0.04% 205 0.01% Pakistan
17 29 0.05% 25 0.07% 2668 0.15% Canada
18 28 0.04% 28 0.08% 255 0.01% Albania
19 24 0.04% 9 0.03% 244 0.01% Japan
20 24 0.04% 18 0.05% 695 0.04% United States
21 20 0.03% 6 0.02% 431 0.02% India
22 17 0.03% 16 0.05% 382 0.02% Belarus
23 16 0.03% 10 0.03% 322 0.02% Ecuador
24 13 0.02% 6 0.02% 9 0.00% Non-Profit Organization
25 13 0.02% 13 0.04% 892 0.05% New Zealand (Aotearoa)
26 12 0.02% 3 0.01% 73 0.00% Australia
27 12 0.02% 10 0.03% 92 0.01% Dominican Republic
28 11 0.02% 3 0.01% 49 0.00% Italy
29 11 0.02% 7 0.02% 239 0.01% Romania
30 9 0.01% 3 0.01% 266 0.01% Bulgaria


Generated by Webalizer Version 2.01