Usage Statistics for farpaco.com

Summary Period: October 2021
Generated 02-Nov-2021 04:47 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 527230
Total Files 42537
Total Pages 524767
Total Visits 8838
Total KBytes 919600
Total Unique Sites 2036
Total Unique URLs 242
Total Unique Referrers 142
Total Unique User Agents 477
. Avg Max
Hits per Hour 708 1231
Hits per Day 17007 20073
Files per Day 1372 2775
Pages per Day 16927 19926
Visits per Day 285 973
KBytes per Day 29665 85205
Hits by Response Code
Code 200 - OK 42537
Code 301 - Moved Permanently 476077
Code 302 - Found 2559
Code 304 - Not Modified 14
Code 401 - Unauthorized 4
Code 403 - Forbidden 4
Code 404 - Not Found 6023
Code 405 - Method Not Allowed 4
Code 406 - Not Acceptable 6
Code 500 - Internal Server Error 2

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 15250 2.89% 2162 5.08% 15213 2.90% 246 2.78% 127 6.24% 33551 3.65%
2 19530 3.70% 2775 6.52% 19471 3.71% 254 2.87% 121 5.94% 31352 3.41%
3 17810 3.38% 1877 4.41% 17753 3.38% 973 11.01% 523 25.69% 19012 2.07%
4 16700 3.17% 1033 2.43% 16660 3.17% 269 3.04% 146 7.17% 19604 2.13%
5 17532 3.33% 1233 2.90% 17485 3.33% 227 2.57% 137 6.73% 21039 2.29%
6 17350 3.29% 1244 2.92% 17287 3.29% 275 3.11% 156 7.66% 22596 2.46%
7 12811 2.43% 1248 2.93% 12737 2.43% 256 2.90% 157 7.71% 21440 2.33%
8 15760 2.99% 1058 2.49% 15705 2.99% 254 2.87% 142 6.97% 17018 1.85%
9 13377 2.54% 1718 4.04% 13337 2.54% 237 2.68% 138 6.78% 17746 1.93%
10 13472 2.56% 929 2.18% 13426 2.56% 288 3.26% 180 8.84% 16299 1.77%
11 14692 2.79% 1123 2.64% 14633 2.79% 223 2.52% 129 6.34% 17815 1.94%
12 14478 2.75% 1257 2.96% 14283 2.72% 221 2.50% 114 5.60% 19363 2.11%
13 16794 3.19% 1697 3.99% 16681 3.18% 288 3.26% 165 8.10% 31760 3.45%
14 18987 3.60% 2136 5.02% 18865 3.59% 261 2.95% 138 6.78% 21660 2.36%
15 20073 3.81% 2492 5.86% 19926 3.80% 299 3.38% 162 7.96% 27564 3.00%
16 19793 3.75% 1219 2.87% 19711 3.76% 425 4.81% 276 13.56% 21345 2.32%
17 17440 3.31% 1236 2.91% 17363 3.31% 279 3.16% 133 6.53% 19339 2.10%
18 17112 3.25% 1248 2.93% 17061 3.25% 284 3.21% 116 5.70% 20402 2.22%
19 17546 3.33% 1395 3.28% 17490 3.33% 268 3.03% 103 5.06% 23280 2.53%
20 18193 3.45% 1483 3.49% 18108 3.45% 261 2.95% 126 6.19% 26213 2.85%
21 18381 3.49% 1694 3.98% 18307 3.49% 261 2.95% 118 5.80% 23056 2.51%
22 15012 2.85% 2111 4.96% 14925 2.84% 286 3.24% 119 5.84% 30327 3.30%
23 18072 3.43% 2059 4.84% 18010 3.43% 280 3.17% 98 4.81% 31144 3.39%
24 18619 3.53% 1969 4.63% 18563 3.54% 288 3.26% 100 4.91% 74485 8.10%
25 16723 3.17% 1047 2.46% 16655 3.17% 268 3.03% 100 4.91% 85205 9.27%
26 17692 3.36% 448 1.05% 17615 3.36% 277 3.13% 102 5.01% 46958 5.11%
27 15922 3.02% 1355 3.19% 15846 3.02% 248 2.81% 110 5.40% 71242 7.75%
28 18667 3.54% 447 1.05% 18560 3.54% 251 2.84% 105 5.16% 43347 4.71%
29 16729 3.17% 334 0.79% 16577 3.16% 245 2.77% 106 5.21% 25948 2.82%
30 18657 3.54% 198 0.47% 18577 3.54% 204 2.31% 89 4.37% 14106 1.53%
31 18056 3.42% 312 0.73% 17937 3.42% 250 2.83% 128 6.29% 25385 2.76%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 697 21614 4.10% 54 1681 3.95% 694 21535 4.10% 1190 36888 4.01%
1 723 22424 4.25% 49 1533 3.60% 721 22357 4.26% 1040 32232 3.50%
2 702 21779 4.13% 53 1646 3.87% 700 21715 4.14% 1173 36360 3.95%
3 715 22174 4.21% 53 1643 3.86% 710 22023 4.20% 1480 45871 4.99%
4 739 22932 4.35% 49 1527 3.59% 736 22826 4.35% 1129 35002 3.81%
5 717 22247 4.22% 49 1544 3.63% 715 22170 4.22% 1214 37643 4.09%
6 731 22661 4.30% 55 1735 4.08% 729 22602 4.31% 1305 40455 4.40%
7 729 22629 4.29% 59 1833 4.31% 726 22527 4.29% 1279 39636 4.31%
8 740 22962 4.36% 60 1862 4.38% 736 22825 4.35% 1187 36786 4.00%
9 731 22666 4.30% 61 1916 4.50% 728 22578 4.30% 1136 35227 3.83%
10 719 22305 4.23% 74 2305 5.42% 716 22202 4.23% 1328 41182 4.48%
11 730 22638 4.29% 61 1891 4.45% 722 22385 4.27% 1272 39440 4.29%
12 703 21797 4.13% 58 1822 4.28% 700 21707 4.14% 1210 37504 4.08%
13 723 22415 4.25% 60 1864 4.38% 720 22324 4.25% 1189 36846 4.01%
14 671 20815 3.95% 62 1952 4.59% 667 20688 3.94% 1322 40974 4.46%
15 673 20881 3.96% 60 1875 4.41% 670 20771 3.96% 1334 41364 4.50%
16 701 21732 4.12% 62 1935 4.55% 697 21633 4.12% 1185 36728 3.99%
17 710 22031 4.18% 60 1884 4.43% 708 21957 4.18% 1236 38326 4.17%
18 701 21746 4.12% 58 1823 4.29% 698 21668 4.13% 1232 38203 4.15%
19 638 19795 3.75% 60 1871 4.40% 635 19690 3.75% 1261 39100 4.25%
20 684 21224 4.03% 56 1747 4.11% 681 21127 4.03% 1284 39789 4.33%
21 677 20996 3.98% 49 1538 3.62% 674 20922 3.99% 1230 38118 4.15%
22 733 22742 4.31% 50 1577 3.71% 729 22614 4.31% 1178 36517 3.97%
23 710 22025 4.18% 49 1533 3.60% 707 21921 4.18% 1271 39410 4.29%

Top 30 of 242 Total URLs
# Hits KBytes URL
1 28801 5.46% 300527 32.68% /plesk-stat/webstat/
2 5772 1.09% 6720 0.73% /
3 2398 0.45% 290725 31.61% /plesk-stat/webstat/usage_202110.html
4 1138 0.22% 8265 0.90% /en/contacten.html
5 877 0.17% 55917 6.08% /plesk-stat/webstat/usage_202106.html
6 403 0.08% 50226 5.46% /plesk-stat/webstat/usage_202108.html
7 391 0.07% 48324 5.25% /plesk-stat/webstat/usage_202107.html
8 182 0.03% 1506 0.16% /ndid.aspx
9 165 0.03% 16695 1.82% /plesk-stat/webstat/usage_201707.html
10 103 0.02% 9621 1.05% /plesk-stat/webstat/usage_201801.html
11 52 0.01% 4034 0.44% /plesk-stat/webstat/usage_201705.html
12 51 0.01% 4559 0.50% /plesk-stat/webstat/usage_201802.html
13 49 0.01% 389 0.04% /en/indexen.html
14 44 0.01% 300 0.03% /en/smartindustryen.html
15 44 0.01% 433 0.05% /fa/indexfa.html
16 43 0.01% 433 0.05% /en/abouten.html
17 43 0.01% 2560 0.28% /favicon.ico
18 33 0.01% 27 0.00% /css/main2.js
19 33 0.01% 236 0.03% /fa/servicesfa.html
20 30 0.01% 258 0.03% /fa/aboutfa.html
21 29 0.01% 101 0.01% /css/style2.css
22 29 0.01% 177 0.02% /en/servicesen.html
23 29 0.01% 232 0.03% /fa/smartindustryfa.html
24 28 0.01% 213 0.02% /fa/additivefa.html
25 27 0.01% 181 0.02% /en/newsen.html
26 27 0.01% 131 0.01% /fa/contactfa.html
27 27 0.01% 259 0.03% /fa/newsfa.html
28 27 0.01% 512 0.06% /fonts/Yekan.woff
29 26 0.00% 148 0.02% /en/sensoren.html
30 26 0.00% 213 0.02% /fa/oilandgasfa.html

Top 10 of 242 Total URLs By KBytes
# Hits KBytes URL
1 28801 5.46% 300527 32.68% /plesk-stat/webstat/
2 2398 0.45% 290725 31.61% /plesk-stat/webstat/usage_202110.html
3 877 0.17% 55917 6.08% /plesk-stat/webstat/usage_202106.html
4 403 0.08% 50226 5.46% /plesk-stat/webstat/usage_202108.html
5 391 0.07% 48324 5.25% /plesk-stat/webstat/usage_202107.html
6 165 0.03% 16695 1.82% /plesk-stat/webstat/usage_201707.html
7 103 0.02% 9621 1.05% /plesk-stat/webstat/usage_201801.html
8 1138 0.22% 8265 0.90% /en/contacten.html
9 5772 1.09% 6720 0.73% /
10 51 0.01% 4559 0.50% /plesk-stat/webstat/usage_201802.html

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 5772 1.09% 1503 23.30% /
2 182 0.03% 1476 22.88% /ndid.aspx
3 28801 5.46% 545 8.45% /plesk-stat/webstat/
4 877 0.17% 336 5.21% /plesk-stat/webstat/usage_202106.html
5 1138 0.22% 303 4.70% /en/contacten.html
6 391 0.07% 277 4.29% /plesk-stat/webstat/usage_202107.html
7 2398 0.45% 260 4.03% /plesk-stat/webstat/usage_202110.html
8 403 0.08% 255 3.95% /plesk-stat/webstat/usage_202108.html
9 165 0.03% 148 2.29% /plesk-stat/webstat/usage_201707.html
10 103 0.02% 89 1.38% /plesk-stat/webstat/usage_201801.html

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 5772 1.09% 1499 23.84% /
2 182 0.03% 1473 23.42% /ndid.aspx
3 1138 0.22% 1035 16.46% /en/contacten.html
4 28801 5.46% 543 8.63% /plesk-stat/webstat/
5 2398 0.45% 262 4.17% /plesk-stat/webstat/usage_202110.html
6 877 0.17% 83 1.32% /plesk-stat/webstat/usage_202106.html
7 165 0.03% 69 1.10% /plesk-stat/webstat/usage_201707.html
8 103 0.02% 62 0.99% /plesk-stat/webstat/usage_201801.html
9 44 0.01% 37 0.59% /en/smartindustryen.html
10 49 0.01% 36 0.57% /en/indexen.html

Top 30 of 2036 Total Sites
# Hits Files KBytes Visits Hostname
1 235062 44.58% 0 0.00% 0 0.00% 12 0.14% s-79-110-133-174.under.net.ua
2 121480 23.04% 0 0.00% 0 0.00% 6 0.07% 195.38.8.176
3 77218 14.65% 0 0.00% 0 0.00% 2 0.02% s-79-110-133-160.under.net.ua
4 36159 6.86% 0 0.00% 0 0.00% 2 0.02% 195.38.8.148
5 19382 3.68% 16588 39.00% 174406 18.97% 4 0.05% xrumer.ru
6 5191 0.98% 5191 12.20% 54201 5.89% 29 0.33% vm2413267.nvme.had.wf
7 3915 0.74% 3915 9.20% 4713 0.51% 5 0.06% 128-72-19-5.broadband.corbina.ru
8 2991 0.57% 2991 7.03% 31207 3.39% 3 0.03% vm2678513.1nvme.had.wf
9 2315 0.44% 2315 5.44% 176199 19.16% 5 0.06% vm2821889.1nvme.had.wf
10 2001 0.38% 2001 4.70% 120493 13.10% 404 4.57% 128-69-252-231.broadband.corbina.ru
11 1335 0.25% 1335 3.14% 13928 1.51% 1 0.01% himrusopt.ru
12 947 0.18% 85 0.20% 5073 0.55% 473 5.35% petalbot-114-119-131-52.petalsearch.com
13 918 0.17% 93 0.22% 6043 0.66% 456 5.16% petalbot-114-119-131-46.petalsearch.com
14 909 0.17% 82 0.19% 4233 0.46% 480 5.43% petalbot-114-119-146-126.petalsearch.com
15 900 0.17% 90 0.21% 5570 0.61% 475 5.37% petalbot-114-119-131-42.petalsearch.com
16 897 0.17% 81 0.19% 5860 0.64% 472 5.34% petalbot-114-119-131-68.petalsearch.com
17 881 0.17% 72 0.17% 5157 0.56% 465 5.26% petalbot-114-119-131-50.petalsearch.com
18 876 0.17% 78 0.18% 3916 0.43% 460 5.20% petalbot-114-119-130-18.petalsearch.com
19 619 0.12% 0 0.00% 326 0.04% 1 0.01% ns501934.ip-192-99-6.net
20 522 0.10% 348 0.82% 23319 2.54% 160 1.81% 5.188.210.82
21 467 0.09% 243 0.57% 2441 0.27% 1 0.01% ns514734.ip-167-114-173.net
22 435 0.08% 290 0.68% 19426 2.11% 128 1.45% 5.188.210.58
23 423 0.08% 282 0.66% 18893 2.05% 131 1.48% 5.188.210.56
24 417 0.08% 278 0.65% 18620 2.02% 128 1.45% 5.188.210.36
25 417 0.08% 278 0.65% 18617 2.02% 129 1.46% 5.188.210.57
26 414 0.08% 276 0.65% 18484 2.01% 125 1.41% 5.188.210.72
27 396 0.08% 264 0.62% 17685 1.92% 124 1.40% 5.188.210.242
28 318 0.06% 0 0.00% 163 0.02% 1 0.01% ns514058.ip-167-114-159.net
29 306 0.06% 204 0.48% 13663 1.49% 95 1.07% 5.188.210.61
30 296 0.06% 296 0.70% 3086 0.34% 2 0.02% vm2724936.1nvme.had.wf

Top 10 of 2036 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2315 0.44% 2315 5.44% 176199 19.16% 5 0.06% vm2821889.1nvme.had.wf
2 19382 3.68% 16588 39.00% 174406 18.97% 4 0.05% xrumer.ru
3 2001 0.38% 2001 4.70% 120493 13.10% 404 4.57% 128-69-252-231.broadband.corbina.ru
4 5191 0.98% 5191 12.20% 54201 5.89% 29 0.33% vm2413267.nvme.had.wf
5 2991 0.57% 2991 7.03% 31207 3.39% 3 0.03% vm2678513.1nvme.had.wf
6 522 0.10% 348 0.82% 23319 2.54% 160 1.81% 5.188.210.82
7 435 0.08% 290 0.68% 19426 2.11% 128 1.45% 5.188.210.58
8 423 0.08% 282 0.66% 18893 2.05% 131 1.48% 5.188.210.56
9 417 0.08% 278 0.65% 18620 2.02% 128 1.45% 5.188.210.36
10 417 0.08% 278 0.65% 18617 2.02% 129 1.46% 5.188.210.57

Top 30 of 142 Total Referrers
# Hits Referrer
1 23884 4.53% https://greets.co.ua
2 23803 4.51% https://bigpic.net.ua
3 23799 4.51% https://lita.com.ua
4 23564 4.47% https://symptom.com.ua
5 23503 4.46% https://pryvitannya.net
6 23480 4.45% https://druzy.com.ua
7 23473 4.45% https://bizreview.com.ua
8 23404 4.44% https://what.com.ua
9 23333 4.43% https://bigbro.com.ua
10 23316 4.42% https://handwork.com.ua
11 23314 4.42% https://spoon.in.ua
12 23094 4.38% https://nashahata.com.ua
13 22993 4.36% https://homepic.com.ua
14 22777 4.32% https://slimfaq.in.ua
15 22668 4.30% https://animal.in.ua
16 22639 4.29% https://sensey.com.ua
17 22404 4.25% https://wom.net.ua
18 22314 4.23% https://dobrahata.com.ua
19 22254 4.22% https://add.com.ua
20 22162 4.20% https://gurmaniac.in.ua
21 13515 2.56% - (Direct Request)
22 6338 1.20% https://many-clients.ru
23 6278 1.19% https://irondog.pro
24 6178 1.17% https://vds-shop.com
25 4718 0.89% https://www.soska.site/
26 4280 0.81% https://hydraruzspsnew4af.com
27 2635 0.50% https://familyicon.ru
28 2406 0.46% https://sp.dim-studio.ru
29 1920 0.36% https://xn--hdraruxzpnew4af-n35h.com
30 1110 0.21% http://farpaco.com/en/contacten.html

Top 15 of 477 Total User Agents
# Hits User Agent
1 470152 89.17% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 6449 1.22% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
3 1583 0.30% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
4 1108 0.21% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
5 1107 0.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
6 1059 0.20% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
7 1046 0.20% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
8 1037 0.20% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
9 1030 0.20% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
10 1029 0.20% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
11 1028 0.19% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
12 1027 0.19% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
13 1023 0.19% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
14 1018 0.19% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36
15 1017 0.19% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36

Usage by Country for October 2021

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 312292 59.23% 12 0.03% 162 0.02% Ukraine
2 164488 31.20% 4228 9.94% 211202 22.97% Unresolved/Unknown
3 26867 5.10% 24050 56.54% 331801 36.08% Russian Federation
4 10793 2.05% 10793 25.37% 264692 28.78% Wallis and Futuna Islands
5 10284 1.95% 2446 5.75% 98764 10.74% US Commercial
6 1779 0.34% 467 1.10% 4919 0.53% Network
7 255 0.05% 185 0.43% 1127 0.12% Germany
8 106 0.02% 101 0.24% 133 0.01% Non-Profit Organization
9 68 0.01% 34 0.08% 1431 0.16% Czech Republic
10 43 0.01% 43 0.10% 61 0.01% Luxembourg
11 22 0.00% 21 0.05% 684 0.07% United States
12 17 0.00% 9 0.02% 293 0.03% Colombia
13 15 0.00% 0 0.00% 11 0.00% Turkey
14 14 0.00% 10 0.02% 140 0.02% Switzerland
15 14 0.00% 14 0.03% 445 0.05% Indonesia
16 13 0.00% 4 0.01% 125 0.01% Romania
17 11 0.00% 11 0.03% 177 0.02% Iran
18 11 0.00% 3 0.01% 9 0.00% USSR (former)
19 11 0.00% 7 0.02% 12 0.00% United Kingdom
20 10 0.00% 9 0.02% 12 0.00% Netherlands
21 9 0.00% 9 0.02% 78 0.01% Chile
22 8 0.00% 8 0.02% 69 0.01% Hungary
23 8 0.00% 8 0.02% 62 0.01% India
24 8 0.00% 8 0.02% 1225 0.13% Italy
25 8 0.00% 8 0.02% 69 0.01% Poland
26 7 0.00% 7 0.02% 8 0.00% Seychelles
27 7 0.00% 1 0.00% 132 0.01% Viet Nam
28 6 0.00% 2 0.00% 21 0.00% Brazil
29 6 0.00% 3 0.01% 118 0.01% Canada
30 6 0.00% 6 0.01% 7 0.00% Denmark


Generated by Webalizer Version 2.01