Usage Statistics for farpaco.com

Summary Period: November 2021
Generated 02-Dec-2021 05:45 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2021
Total Hits 547989
Total Files 13762
Total Pages 545236
Total Visits 6586
Total KBytes 1251812
Total Unique Sites 1387
Total Unique URLs 250
Total Unique Referrers 329
Total Unique User Agents 317
. Avg Max
Hits per Hour 761 1312
Hits per Day 18266 20500
Files per Day 458 916
Pages per Day 18174 20416
Visits per Day 219 297
KBytes per Day 41727 88070
Hits by Response Code
Code 200 - OK 13762
Code 206 - Partial Content 1
Code 301 - Moved Permanently 527048
Code 304 - Not Modified 15
Code 401 - Unauthorized 22
Code 403 - Forbidden 5
Code 404 - Not Found 7136

Daily usage for November 2021

Daily Statistics for November 2021
Day Hits Files Pages Visits Sites KBytes
1 9594 1.75% 249 1.81% 9340 1.71% 214 3.25% 88 6.34% 18698 1.49%
2 18584 3.39% 321 2.33% 18495 3.39% 221 3.36% 103 7.43% 22074 1.76%
3 18460 3.37% 363 2.64% 18378 3.37% 224 3.40% 103 7.43% 29242 2.34%
4 18366 3.35% 330 2.40% 18300 3.36% 241 3.66% 99 7.14% 23264 1.86%
5 19224 3.51% 600 4.36% 19132 3.51% 297 4.51% 129 9.30% 50101 4.00%
6 18173 3.32% 619 4.50% 18060 3.31% 286 4.34% 140 10.09% 56285 4.50%
7 18758 3.42% 489 3.55% 18644 3.42% 287 4.36% 128 9.23% 47093 3.76%
8 18904 3.45% 542 3.94% 18834 3.45% 220 3.34% 101 7.28% 52785 4.22%
9 17786 3.25% 644 4.68% 17710 3.25% 237 3.60% 110 7.93% 62764 5.01%
10 19572 3.57% 692 5.03% 19497 3.58% 247 3.75% 122 8.80% 67622 5.40%
11 15958 2.91% 580 4.21% 15896 2.92% 267 4.05% 108 7.79% 58165 4.65%
12 18185 3.32% 587 4.27% 18094 3.32% 271 4.11% 106 7.64% 54147 4.33%
13 18868 3.44% 639 4.64% 18802 3.45% 277 4.21% 109 7.86% 61209 4.89%
14 18922 3.45% 916 6.66% 18844 3.46% 232 3.52% 97 6.99% 88070 7.04%
15 19231 3.51% 817 5.94% 19134 3.51% 262 3.98% 133 9.59% 79478 6.35%
16 18634 3.40% 624 4.53% 18538 3.40% 248 3.77% 110 7.93% 61983 4.95%
17 19019 3.47% 371 2.70% 18944 3.47% 251 3.81% 132 9.52% 36280 2.90%
18 19083 3.48% 395 2.87% 19007 3.49% 235 3.57% 114 8.22% 39506 3.16%
19 17912 3.27% 372 2.70% 17833 3.27% 224 3.40% 115 8.29% 29376 2.35%
20 16026 2.92% 283 2.06% 15881 2.91% 250 3.80% 124 8.94% 16981 1.36%
21 20361 3.72% 311 2.26% 20276 3.72% 182 2.76% 135 9.73% 23627 1.89%
22 18638 3.40% 296 2.15% 18548 3.40% 236 3.58% 120 8.65% 25065 2.00%
23 17164 3.13% 269 1.95% 17069 3.13% 190 2.88% 142 10.24% 18542 1.48%
24 17771 3.24% 313 2.27% 17640 3.24% 237 3.60% 137 9.88% 32670 2.61%
25 18123 3.31% 171 1.24% 18022 3.31% 125 1.90% 118 8.51% 16860 1.35%
26 19060 3.48% 141 1.02% 18984 3.48% 129 1.96% 106 7.64% 10501 0.84%
27 18236 3.33% 199 1.45% 18165 3.33% 142 2.16% 119 8.58% 16056 1.28%
28 20063 3.66% 328 2.38% 19992 3.67% 121 1.84% 86 6.20% 29818 2.38%
29 18814 3.43% 689 5.01% 18761 3.44% 152 2.31% 107 7.71% 54839 4.38%
30 20500 3.74% 612 4.45% 20416 3.74% 182 2.76% 121 8.72% 68711 5.49%

Hourly usage for November 2021

Hourly Statistics for November 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 773 23190 4.23% 17 527 3.83% 769 23075 4.23% 1478 44329 3.54%
1 798 23949 4.37% 16 509 3.70% 795 23856 4.38% 1411 42341 3.38%
2 779 23393 4.27% 15 457 3.32% 777 23328 4.28% 1400 41992 3.35%
3 807 24221 4.42% 15 466 3.39% 804 24144 4.43% 1369 41080 3.28%
4 817 24512 4.47% 16 498 3.62% 814 24440 4.48% 1417 42500 3.40%
5 815 24473 4.47% 18 550 4.00% 811 24341 4.46% 1569 47066 3.76%
6 801 24034 4.39% 16 508 3.69% 796 23906 4.38% 1535 46057 3.68%
7 785 23550 4.30% 17 512 3.72% 781 23433 4.30% 1505 45163 3.61%
8 770 23102 4.22% 18 554 4.03% 765 22968 4.21% 1701 51038 4.08%
9 777 23321 4.26% 21 658 4.78% 771 23149 4.25% 1905 57156 4.57%
10 793 23805 4.34% 22 670 4.87% 790 23707 4.35% 1734 52031 4.16%
11 766 23005 4.20% 19 589 4.28% 762 22888 4.20% 1700 50987 4.07%
12 701 21033 3.84% 22 674 4.90% 696 20882 3.83% 2256 67691 5.41%
13 704 21124 3.85% 24 720 5.23% 699 20986 3.85% 2072 62171 4.97%
14 752 22585 4.12% 24 721 5.24% 748 22448 4.12% 2069 62055 4.96%
15 747 22436 4.09% 20 614 4.46% 744 22329 4.10% 1971 59144 4.72%
16 700 21006 3.83% 20 613 4.45% 697 20932 3.84% 1997 59902 4.79%
17 721 21649 3.95% 18 565 4.11% 718 21545 3.95% 1883 56504 4.51%
18 724 21736 3.97% 21 636 4.62% 719 21582 3.96% 1977 59299 4.74%
19 743 22298 4.07% 20 608 4.42% 738 22166 4.07% 1934 58007 4.63%
20 728 21853 3.99% 18 561 4.08% 725 21754 3.99% 1809 54265 4.33%
21 729 21892 3.99% 17 537 3.90% 725 21773 3.99% 1704 51135 4.08%
22 743 22302 4.07% 16 484 3.52% 739 22194 4.07% 1637 49120 3.92%
23 784 23520 4.29% 17 531 3.86% 780 23410 4.29% 1693 50778 4.06%

Top 30 of 250 Total URLs
# Hits KBytes URL
1 6767 1.23% 717139 57.29% /plesk-stat/webstat/usage_202111.html
2 1955 0.36% 244919 19.57% /plesk-stat/webstat/usage_202110.html
3 1047 0.19% 1137 0.09% /
4 639 0.12% 4622 0.37% /en/contacten.html
5 345 0.06% 42035 3.36% /plesk-stat/webstat/usage_202106.html
6 301 0.05% 37005 2.96% /plesk-stat/webstat/usage_202107.html
7 127 0.02% 13167 1.05% /plesk-stat/webstat/usage_201707.html
8 65 0.01% 5625 0.45% /plesk-stat/webstat/usage_201801.html
9 62 0.01% 6932 0.55% /plesk-stat/webstat/usage_202108.html
10 61 0.01% 504 0.04% /en/indexen.html
11 51 0.01% 477 0.04% /fa/indexfa.html
12 48 0.01% 3671 0.29% /favicon.ico
13 44 0.01% 318 0.03% /en/smartindustryen.html
14 44 0.01% 3738 0.30% /plesk-stat/webstat/usage_201802.html
15 39 0.01% 4013 0.32% /plesk-stat/webstat/usage_202105.html
16 32 0.01% 263 0.02% /plesk-stat/webstat/
17 31 0.01% 269 0.02% /fa/additivefa.html
18 30 0.01% 22 0.00% /css/main2.js
19 30 0.01% 291 0.02% /fa/smartindustryfa.html
20 29 0.01% 313 0.03% /fa/aboutfa.html
21 29 0.01% 271 0.02% /fa/bigdatafa.html
22 28 0.01% 242 0.02% /fa/sensorfa.html
23 27 0.00% 2359 0.19% /plesk-stat/webstat/usage_202104.html
24 26 0.00% 175 0.01% /EN/servicesen.html
25 26 0.00% 73 0.01% /css/style2.css
26 26 0.00% 248 0.02% /en/abouten.html
27 26 0.00% 190 0.02% /en/additiveen.html
28 26 0.00% 2484 0.20% /plesk-stat/webstat/usage_202109.html
29 25 0.00% 195 0.02% /EN/indexen.html
30 25 0.00% 160 0.01% /en/servicesen.html

Top 10 of 250 Total URLs By KBytes
# Hits KBytes URL
1 6767 1.23% 717139 57.29% /plesk-stat/webstat/usage_202111.html
2 1955 0.36% 244919 19.57% /plesk-stat/webstat/usage_202110.html
3 345 0.06% 42035 3.36% /plesk-stat/webstat/usage_202106.html
4 301 0.05% 37005 2.96% /plesk-stat/webstat/usage_202107.html
5 127 0.02% 13167 1.05% /plesk-stat/webstat/usage_201707.html
6 62 0.01% 6932 0.55% /plesk-stat/webstat/usage_202108.html
7 11 0.00% 6531 0.52% /img/ene.jpeg
8 12 0.00% 6259 0.50% /img/tunnel.jpeg
9 65 0.01% 5625 0.45% /plesk-stat/webstat/usage_201801.html
10 639 0.12% 4622 0.37% /en/contacten.html

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 1047 0.19% 691 20.46% /
2 6767 1.23% 441 13.06% /plesk-stat/webstat/usage_202111.html
3 345 0.06% 225 6.66% /plesk-stat/webstat/usage_202106.html
4 639 0.12% 197 5.83% /en/contacten.html
5 301 0.05% 196 5.80% /plesk-stat/webstat/usage_202107.html
6 127 0.02% 120 3.55% /plesk-stat/webstat/usage_201707.html
7 65 0.01% 60 1.78% /plesk-stat/webstat/usage_201801.html
8 1955 0.36% 49 1.45% /plesk-stat/webstat/usage_202110.html
9 61 0.01% 41 1.21% /en/indexen.html
10 62 0.01% 39 1.15% /plesk-stat/webstat/usage_202108.html

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 1047 0.19% 653 20.18% /
2 639 0.12% 566 17.49% /en/contacten.html
3 6767 1.23% 429 13.26% /plesk-stat/webstat/usage_202111.html
4 1955 0.36% 45 1.39% /plesk-stat/webstat/usage_202110.html
5 51 0.01% 44 1.36% /fa/indexfa.html
6 44 0.01% 41 1.27% /en/smartindustryen.html
7 65 0.01% 41 1.27% /plesk-stat/webstat/usage_201801.html
8 345 0.06% 41 1.27% /plesk-stat/webstat/usage_202106.html
9 61 0.01% 38 1.17% /en/indexen.html
10 127 0.02% 37 1.14% /plesk-stat/webstat/usage_201707.html

Top 30 of 1387 Total Sites
# Hits Files KBytes Visits Hostname
1 514438 93.88% 0 0.00% 0 0.00% 9 0.14% s-79-110-133-160.under.net.ua
2 9513 1.74% 0 0.00% 4348 0.35% 3 0.05% xrumer.ru
3 2932 0.54% 2932 21.31% 317821 25.39% 91 1.38% vm1985900.51ssd.had.wf
4 2377 0.43% 2377 17.27% 250579 20.02% 179 2.72% 93-81-206-225.broadband.corbina.ru
5 726 0.13% 726 5.28% 91492 7.31% 3 0.05% vm2948822.1nvme.had.wf
6 721 0.13% 252 1.83% 6538 0.52% 11 0.17% ninja-crawler67.webmeup.com
7 713 0.13% 127 0.92% 5793 0.46% 382 5.80% petalbot-114-119-131-42.petalsearch.com
8 712 0.13% 126 0.92% 5811 0.46% 355 5.39% petalbot-114-119-131-68.petalsearch.com
9 705 0.13% 127 0.92% 5049 0.40% 356 5.41% petalbot-114-119-146-126.petalsearch.com
10 700 0.13% 128 0.93% 5216 0.42% 346 5.25% petalbot-114-119-131-52.petalsearch.com
11 689 0.13% 126 0.92% 5313 0.42% 371 5.63% petalbot-114-119-131-46.petalsearch.com
12 672 0.12% 672 4.88% 84686 6.77% 18 0.27% 109-252-140-68.dynamic.spd-mgts.ru
13 670 0.12% 592 4.30% 49868 3.98% 207 3.14% 109-252-53-54.nat.spd-mgts.ru
14 669 0.12% 669 4.86% 71937 5.75% 1 0.02% vm2821889.1nvme.had.wf
15 668 0.12% 125 0.91% 5886 0.47% 357 5.42% petalbot-114-119-130-18.petalsearch.com
16 622 0.11% 105 0.76% 5230 0.42% 340 5.16% petalbot-114-119-131-50.petalsearch.com
17 484 0.09% 484 3.52% 60994 4.87% 8 0.12% 77.238.101.162
18 475 0.09% 342 2.49% 32427 2.59% 2 0.03% 128-69-252-231.broadband.corbina.ru
19 366 0.07% 244 1.77% 16316 1.30% 114 1.73% 5.188.210.82
20 355 0.06% 0 0.00% 343 0.03% 1 0.02% environnementalement.com
21 345 0.06% 230 1.67% 15389 1.23% 105 1.59% 5.188.210.72
22 327 0.06% 218 1.58% 14587 1.17% 99 1.50% 5.188.210.242
23 317 0.06% 212 1.54% 14050 1.12% 102 1.55% 5.188.210.36
24 281 0.05% 94 0.68% 5300 0.42% 75 1.14% 216.244.66.201
25 266 0.05% 177 1.29% 11901 0.95% 84 1.28% 5.188.210.61
26 206 0.04% 206 1.50% 247 0.02% 5 0.08% vm2504778.62ssd.had.wf
27 200 0.04% 20 0.15% 276 0.02% 10 0.15% 52.186.23.181
28 161 0.03% 5 0.04% 372 0.03% 106 1.61% crawl-66-249-70-94.googlebot.com
29 132 0.02% 6 0.04% 318 0.03% 86 1.31% crawl-66-249-70-65.googlebot.com
30 129 0.02% 4 0.03% 283 0.02% 87 1.32% crawl-66-249-70-68.googlebot.com

Top 10 of 1387 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2932 0.54% 2932 21.31% 317821 25.39% 91 1.38% vm1985900.51ssd.had.wf
2 2377 0.43% 2377 17.27% 250579 20.02% 179 2.72% 93-81-206-225.broadband.corbina.ru
3 726 0.13% 726 5.28% 91492 7.31% 3 0.05% vm2948822.1nvme.had.wf
4 672 0.12% 672 4.88% 84686 6.77% 18 0.27% 109-252-140-68.dynamic.spd-mgts.ru
5 669 0.12% 669 4.86% 71937 5.75% 1 0.02% vm2821889.1nvme.had.wf
6 484 0.09% 484 3.52% 60994 4.87% 8 0.12% 77.238.101.162
7 670 0.12% 592 4.30% 49868 3.98% 207 3.14% 109-252-53-54.nat.spd-mgts.ru
8 475 0.09% 342 2.49% 32427 2.59% 2 0.03% 128-69-252-231.broadband.corbina.ru
9 366 0.07% 244 1.77% 16316 1.30% 114 1.73% 5.188.210.82
10 345 0.06% 230 1.67% 15389 1.23% 105 1.59% 5.188.210.72

Top 30 of 329 Total Referrers
# Hits Referrer
1 26460 4.83% http://gurman.co.ua
2 26127 4.77% http://vitannya.com
3 26020 4.75% http://happyday.org.ua
4 25851 4.72% http://5dom.com.ua
5 25716 4.69% https://vitannyachko.com.ua
6 25485 4.65% https://lifehacker.org.ua
7 25468 4.65% https://vsivitannya.net.ua
8 25459 4.65% https://vitalka.net.ua
9 25449 4.64% https://vitayu.net.ua
10 25312 4.62% https://happyb.com.ua
11 25163 4.59% https://pryvitayko.net.ua
12 25126 4.59% https://pryvitay.com.ua
13 25125 4.58% https://pozdraguru.ru
14 25082 4.58% https://slova.in.ua
15 25080 4.58% https://topvitannya.net.ua
16 24965 4.56% https://te-slova.ru
17 24846 4.53% https://pozdramaster.ru
18 24626 4.49% https://pozdravlyaking.ru
19 24547 4.48% https://vsekhpozdrav.ru
20 24452 4.46% https://denrozhden365.ru
21 11766 2.15% - (Direct Request)
22 4422 0.81% https://www.ivyevent.ru/
23 1847 0.34% https://www.maquestionmedicale.fr
24 1824 0.33% https://remontnoutbukovacer.ru/
25 1332 0.24% https://vds-shop.com/windows.html
26 1298 0.24% https://vds-shop.com
27 1253 0.23% https://vds-shop.com/vps-kvm.html
28 1208 0.22% https://vds-shop.com/smtp.html
29 1185 0.22% https://bitsmiix.biz
30 1102 0.20% https://www.instagram.com/chudi_shariki/

Top 15 of 317 Total User Agents
# Hits User Agent
1 514984 93.98% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 4807 0.88% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
3 1021 0.19% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
4 944 0.17% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
5 721 0.13% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
6 713 0.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
7 596 0.11% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
8 589 0.11% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
9 579 0.11% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
10 573 0.10% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
11 573 0.10% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4400.8+Safari/537.36
12 572 0.10% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 570 0.10% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
14 569 0.10% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
15 565 0.10% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36

Usage by Country for November 2021

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 514515 93.89% 50 0.36% 3357 0.27% Ukraine
2 13741 2.51% 4009 29.13% 424151 33.88% Russian Federation
3 10218 1.86% 2516 18.28% 124855 9.97% US Commercial
4 4533 0.83% 4533 32.94% 481497 38.46% Wallis and Futuna Islands
5 4124 0.75% 2274 16.52% 187057 14.94% Unresolved/Unknown
6 515 0.09% 225 1.63% 12290 0.98% Network
7 142 0.03% 53 0.39% 503 0.04% Germany
8 84 0.02% 44 0.32% 13040 1.04% Czech Republic
9 38 0.01% 38 0.28% 2931 0.23% Iran
10 12 0.00% 0 0.00% 12 0.00% Old style Arpanet (arpa)
11 10 0.00% 1 0.01% 8 0.00% Taiwan
12 8 0.00% 5 0.04% 689 0.06% Mexico
13 8 0.00% 4 0.03% 6 0.00% St. Helena
14 7 0.00% 1 0.01% 116 0.01% Turkey
15 5 0.00% 2 0.01% 1102 0.09% India
16 4 0.00% 3 0.02% 180 0.01% Brazil
17 4 0.00% 0 0.00% 4 0.00% British Indian Ocean Territory
18 4 0.00% 2 0.01% 3 0.00% United Kingdom
19 3 0.00% 0 0.00% 1 0.00% Poland
20 2 0.00% 1 0.01% 2 0.00% Non-Profit Organization
21 2 0.00% 0 0.00% 1 0.00% Canada
22 2 0.00% 0 0.00% 2 0.00% Colombia
23 2 0.00% 0 0.00% 2 0.00% Nepal
24 2 0.00% 1 0.01% 2 0.00% Romania
25 2 0.00% 0 0.00% 2 0.00% Samoa
26 2 0.00% 0 0.00% 2 0.00% South Africa


Generated by Webalizer Version 2.01